Game Center for Men's Basketball vs Iowa State on 12/3/2011
Record: 5-3vs

ISU
MICH

Record: 6-2
66
Final
Dec. 3rd
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 41 | 66 |
![]() | 34 | 42 | 76 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-67 | 27-56 |
|---|---|---|
Field Goal Percentage | 35.8% | 48.2% |
Three Point: Made-Attempted | 6-27 | 7-29 |
Three Point Percentage | 22.2% | 24.1% |
Free Throws: Made-Attempted | 12-15 | 15-18 |
Free Throw Percentage | 80.0% | 83.3% |
Rebounds | 38 | 35 |
Assists | 11 | 14 |
Turnovers | 11 | 11 |
Blocks | 1 | 1 |
Steals | 8 | 2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















