Game Center for Men's Basketball vs North Carolina Central on 12/29/2008
Record: 0-15vs

NCCU
MICH

Record: 10-2
57
Final
Dec. 29th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 26 | 57 |
![]() | 38 | 39 | 77 |
| Full Box Score | |||
Game Info
December 29, 2008
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-67 | 24-61 |
|---|---|---|
Field Goal Percentage | 35.8% | 39.3% |
Three Point: Made-Attempted | 5-15 | 9-30 |
Three Point Percentage | 33.3% | 30.0% |
Free Throws: Made-Attempted | 4-5 | 20-30 |
Free Throw Percentage | 80.0% | 66.7% |
Rebounds | 42 | 42 |
Assists | 13 | 17 |
Turnovers | 17 | 11 |
Blocks | 2 | 4 |
Steals | 9 | 9 |
Game Leaders
Game Info
December 29, 2008
7:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















