Game Center for Men's Basketball at Penn State on 3/1/2008
Record: 9-20, 5-12vs

MICH
PSU

Record: 14-14, 6-10
61
Final
Mar. 1st
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 32 | 61 |
![]() | 37 | 32 | 69 |
| Full Box Score | |||
Game Info
March 01, 2008
8:00 PM
Big Ten Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-58 | 23-47 |
|---|---|---|
Field Goal Percentage | 34.5% | 48.9% |
Three Point: Made-Attempted | 9-31 | 12-22 |
Three Point Percentage | 29.0% | 54.5% |
Free Throws: Made-Attempted | 12-20 | 11-22 |
Free Throw Percentage | 60.0% | 50.0% |
Rebounds | 31 | 37 |
Assists | 10 | 15 |
Turnovers | 11 | 20 |
Blocks | 5 | 2 |
Steals | 8 | 4 |
Game Leaders
Game Info
March 01, 2008
8:00 PM
Big Ten Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















