Game Center for Men's Basketball vs Northwestern on 1/29/2018
Record: 13-10 (4-6)vs

NU
MICH

Record: 18-6 (7-4)
47
Final
Jan. 29th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 28 | 47 |
![]() | 21 | 37 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-47 | 21-50 |
|---|---|---|
Field Goal Percentage | 38.3% | 42.0% |
Three Point: Made-Attempted | 4-16 | 7-25 |
Three Point Percentage | 25.0% | 28.0% |
Free Throws: Made-Attempted | 7-10 | 9-14 |
Free Throw Percentage | 70.0% | 64.3% |
Rebounds | 34 | 28 |
Assists | 7 | 13 |
Turnovers | 16 | 5 |
Blocks | 1 | 1 |
Steals | 2 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















