Game Center for Men's Basketball vs Northwestern (#8) on 3/10/2005
Big Ten Tournament
Record: 13-18; 4-12vs

MICH
NU

Record: 15-15; 6-10
56
Final
Mar. 10th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 30 | 56 |
![]() | 20 | 38 | 58 |
| Full Box Score | |||
Game Info
March 10, 2005
11:00 AM CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-47 | 22-52 |
|---|---|---|
Field Goal Percentage | 40.4% | 42.3% |
Three Point: Made-Attempted | 3-16 | 4-19 |
Three Point Percentage | 18.8% | 21.1% |
Free Throws: Made-Attempted | 15-20 | 10-19 |
Free Throw Percentage | 75.0% | 52.6% |
Rebounds | 37 | 31 |
Assists | 11 | 15 |
Turnovers | 19 | 12 |
Blocks | 8 | 3 |
Steals | 7 | 12 |
Game Leaders
Game Info
March 10, 2005
11:00 AM CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















