Game Center for Men's Basketball at Michigan State on 1/27/2005
Record: 12-8, 3-3vs

MICH
MSU

Record: 13-3, 5-1
53
Final
Jan. 27th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 31 | 53 |
![]() | 28 | 36 | 64 |
| Full Box Score | |||
Game Info
January 27, 2005
7:00 PM
Big Ten Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-44 | 24-51 |
|---|---|---|
Field Goal Percentage | 47.7% | 47.1% |
Three Point: Made-Attempted | 4-12 | 2-11 |
Three Point Percentage | 33.3% | 18.2% |
Free Throws: Made-Attempted | 7-14 | 14-20 |
Free Throw Percentage | 50.0% | 70.0% |
Rebounds | 25 | 35 |
Assists | 13 | 18 |
Turnovers | 23 | 17 |
Blocks | 3 | 1 |
Steals | 5 | 11 |
Game Leaders
Game Info
January 27, 2005
7:00 PM
Big Ten Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















