Game Center for Men's Basketball vs Northwestern on 1/12/2005
Record: 8-7 (1-2)vs

NU
MICH

Record: 11-5 (2-0)
61
Final
Jan. 12th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 35 | 61 |
![]() | 31 | 40 | 71 |
| Full Box Score | |||
Game Info
January 12, 2005
7:00 PM
Big Ten Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-44 | 23-41 |
|---|---|---|
Field Goal Percentage | 47.7% | 56.1% |
Three Point: Made-Attempted | 7-14 | 6-13 |
Three Point Percentage | 50.0% | 46.2% |
Free Throws: Made-Attempted | 12-16 | 19-25 |
Free Throw Percentage | 75.0% | 76.0% |
Rebounds | 24 | 23 |
Assists | 13 | 11 |
Turnovers | 13 | 11 |
Blocks | 1 | 4 |
Steals | 3 | 7 |
Game Leaders
Game Info
January 12, 2005
7:00 PM
Big Ten Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















