Game Center for Men's Basketball vs Boston University on 12/14/2004
Record: 6-2 (1-0)vs

BU
MICH

Record: 6-4
63
Final
Dec. 14th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 35 | 63 |
![]() | 22 | 30 | 52 |
| Full Box Score | |||
Game Info
December 14, 2004
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 20-46 |
|---|---|---|
Field Goal Percentage | 41.7% | 43.5% |
Three Point: Made-Attempted | 7-14 | 3-17 |
Three Point Percentage | 50.0% | 17.6% |
Free Throws: Made-Attempted | 16-19 | 9-11 |
Free Throw Percentage | 84.2% | 81.8% |
Rebounds | 30 | 27 |
Assists | 12 | 12 |
Turnovers | 15 | 19 |
Blocks | 4 | 1 |
Steals | 8 | 7 |
Game Leaders
Game Info
December 14, 2004
7:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















