Game Center for Men's Basketball vs High Point on 12/7/2004
Record: 2-6vs

HPU
MICH

Record: 5-3
53
Final
Dec. 7th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 26 | 53 |
![]() | 32 | 35 | 67 |
| Full Box Score | |||
Game Info
December 07, 2004
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-53 | 25-48 |
|---|---|---|
Field Goal Percentage | 35.8% | 52.1% |
Three Point: Made-Attempted | 9-23 | 4-15 |
Three Point Percentage | 39.1% | 26.7% |
Free Throws: Made-Attempted | 6-9 | 13-17 |
Free Throw Percentage | 66.7% | 76.5% |
Rebounds | 29 | 31 |
Assists | 9 | 14 |
Turnovers | 17 | 13 |
Blocks | 0 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info
December 07, 2004
7:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















