Game Center for Men's Basketball vs LSU on 11/20/2017
Maui Jim Maui Invitational
Record: 3-1vs

MICH
LSU

Record: 3-0
75
Final
Nov. 20th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 46 | 75 |
![]() | 31 | 46 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 27-46 |
|---|---|---|
Field Goal Percentage | 45.8% | 58.7% |
Three Point: Made-Attempted | 6-23 | 7-17 |
Three Point Percentage | 26.1% | 41.2% |
Free Throws: Made-Attempted | 15-21 | 16-23 |
Free Throw Percentage | 71.4% | 69.6% |
Rebounds | 29 | 31 |
Assists | 12 | 11 |
Turnovers | 8 | 14 |
Blocks | 1 | 3 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















