Michigan vs Michigan State
04/12/2026
Jeff Ishbia Field at McLane Stadium
1:02 PM
Michigan
20-15, 7-8

5
Final
10

Michigan State
12-21, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | X | 10 | 9 | 2 |
Win: Pikur, Logan (1-3)Loss: Lally Jr., David (1-2)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
1st Jefferis,Brayden singled through the right side of the infield, RBI (1-1 BF); Mullens,Cooper scored, unearned; Miller,Noah advanced to second base. | 1 | 0 |
3rd Miller,Noah grounded out to the infield, ss to 1b, RBI (0-2 KFFF); Mullens,Cooper scored; Haeger,Evan advanced to second base. | 2 | 0 |
3rd Thomas,Khamaree homered to deep right field, RBI (2-0 BB). | 2 | 1 |
3rd Deckinga,CJ doubled, RBI (1-0 B); Picot,Parker scored from second base. | 2 | 2 |
3rd Sturgess,Isaac grounded into double play to short, ss to 1b (3-2 SSBFBB); Deckinga,CJ scored, unearned; Bright,Noah advanced to third base; Murphy,Dayton out at 2B on the play, ss unassisted. | 2 | 3 |
6th Williams,Nick advanced to second base on a wild pitch; Sturgess,Isaac scored on a wild pitch. | 2 | 4 |
6th Deckinga,CJ homered to left center, 4RBI (0-2 KS); Williams,Nick scored; Rice,Trent scored from second base; Picot,Parker scored from first base. | 2 | 8 |
7th Seymour,Randy homered to left center, 2RBI (0-0); Murphy,Dayton scored from first base. | 2 | 10 |
8th Jefferis,Brayden doubled to right center, RBI (3-2 BBFFB); Turner,Colby scored from first base. | 3 | 10 |
8th Morrow,Dane singled up the middle, RBI (1-2 BSK); Jefferis,Brayden scored from second base. | 4 | 10 |
9th Mullens,Cooper singled up the middle, RBI (1-0 B); Ossenfort,Matthew scored from second base. | 5 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mullens, Cooper | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Turner, Colby | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Haeger, Evan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miller, Noah | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kligman, Elie | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jefferis, Brayden | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Stressler, Brenden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Morrow, Dane | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pace, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ossenfort, Matthew | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Culbertson, Drew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luna, Carson | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lally, David | P | ||||||||
| Novara, Wyatt | P | ||||||||
| Devooght, Gavin | P | ||||||||
| O'hearn, Keegan | P | ||||||||
| Mann, Brandon | P | ||||||||
| Moore, Slade | P | ||||||||
| Quedens, Michael | P | ||||||||
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 12 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bright, Noah | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Murphy, Dayton | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sturgess, Isaac | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Seymour, Randy | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
McKay, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Khamaree | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rice, Trent | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Picot, Parker | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Deckinga, Cj | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Greeley, Jd | P | ||||||||
   Pikur, Logan | P | ||||||||
Higgins, Nolan | P | ||||||||
Totals | 33 | 10 | 9 | 8 | 4 | 0 | 4 | 3 |
Batting
2B: Picot, Parker (1); Deckinga, Cj (1)
HR: Deckinga, Cj (1); Thomas, Khamaree (1); Seymour, Randy (1)
Fielding
E: Bright, Noah (1); Pikur, Logan (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lally, David | 3.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 8 | 57 |
| Novara, Wyatt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Devooght, Gavin | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| O'hearn, Keegan | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mann, Brandon | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Moore, Slade | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Quedens, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 9 | 10 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 33 | 37 | 8 | 12 | 141 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greeley, Jd | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 34 |
Pikur, Logan | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 7 | 76 |
Higgins, Nolan | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 41 |
| Totals | 10 | 5 | 4 | 1 | 12 | 0 | 0 | 2 | 0 | 36 | 39 | 4 | 10 | 151 |



















