Michigan vs Rutgers
03/27/2026
Bainton Field
6:05 PM
Michigan
12-13, 1-6

3
Final
4

Rutgers
15-10, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Win: Gleason, Zach (1-0)Loss: Brinham, Shane (1-3)Save: Mazza, Joe (1)
Scoring Summary
Team | MICH | RU |
|---|---|---|
1st Turner,Colby homered to left field (366 ft), 6th of season, RBI (1-0 B). | 1 | 0 |
2nd Haeger,Evan tripled to left center, RBI (0-0); Miller,Noah scored from second base. | 2 | 0 |
2nd PaceJr,Greg sacrifice fly to rf, RBI (2-0 BB); Haeger,Evan scored. | 3 | 0 |
4th Erace,Joey infield singled to second base, RBI (3-2 BKBFB); Meglio,Charlie scored; Jaros,Ryan advanced to second base. | 3 | 1 |
4th Perilli,Quinten singled to left field, RBI (2-2 BKBS); Jaros,Ryan scored from second base; Erace,Joey advanced to second base. | 3 | 2 |
6th Bonds,Peyton singled through the left side of the infield, RBI (0-0); Krewson,Chase scored; Perilli,Quinten advanced to second base. | 3 | 3 |
6th Salinas,Tristan singled, RBI (1-1 BK); Perilli,Quinten scored from second base; Bonds,Peyton advanced from first base to third base on play and an error by Campbell,Josh (E7). | 3 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jefferis, Brayden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laffitte, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Colby | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Stressler, Brenden | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ladehoff, Cade | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| O'hearn, Keegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ossenfort, Matthew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Noah | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kim, Jonathan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haeger, Evan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pace Jr., Greg | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Campbell, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mullens, Cooper | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leitgeb, Brock | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culbertson, Drew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barr, Kurt | P | ||||||||
| Brinham, Shane | P | ||||||||
Totals | 32 | 3 | 9 | 3 | 5 | 0 | 7 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bonds, Peyton | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Salinas, Tristan | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Wiltsey, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Trey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Carreras, Yomar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Meglio, Charlie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Krewson, Chase | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaros, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Erace, Joey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perilli, Quinten | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Konstantinovsky, Zack | P | ||||||||
   Savinon, Jordan | P | ||||||||
Gleason, Zach | P | ||||||||
Rondini, Andrew | P | ||||||||
Mazza, Joe | P | ||||||||
Totals | 31 | 4 | 8 | 4 | 4 | 0 | 5 | 9 |
Batting
2B: Meglio, Charlie (1); Krewson, Chase (1); Perilli, Quinten (1)
SH: Krewson, Chase (1)
Baserunning
SB: Wells, Trey (1); Salinas, Tristan (1)
HBP: Perilli, Quinten (1)
Fielding
DP: Meglio, Charlie (1); Jaros, Ryan (2); Erace, Joey (1); Carreras, Yomar (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr, Kurt | 5.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 101 |
| Brinham, Shane | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 44 |
| Totals | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 8 | 145 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konstantinovsky, Zack | 4.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 80 |
Savinon, Jordan | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
Gleason, Zach | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Rondini, Andrew | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 |
Mazza, Joe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Totals | 9 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 39 | 10 | 7 | 161 |


















