1998-99 Wrestling Roster
Name | Wt. | Yr. | Hometown / High School |
---|---|---|---|
Hwt | R-Fr. | Muskegon, Mich. / Fruitport | |
118 | R-Fr. | New Baltimore, Mich. / Anchor Bay | |
126 | R-Fr. | New Baltimore, Mich. / Anchor Bay | |
149 | Fr. | Northville, Mich. / Novi | |
184 | Jr. | White Lake, Mich. / Clarkston | |
134 | Sr. | Clarkston, Mich. / Clarkston | |
150 | Sr. | Ann Arbor, Mich. / Pioneer | |
157 | Fr. | Mount Morris, Mich. / E.A. Johnson | |
184 | Fr. | Gates Mills, Ohio / St. Edward | |
149 | Fr. | Ada, Mich. / Froest Hills Central | |
141 | Fr. | North Royalton, Ohio / St. Edward | |
197 | Sr. | North Haledon, N.J. / St. Joseph Regional | |
141 | R-So. | Garfield, N.J. / St. Joseph Regional | |
157 | Fr. | Naperville, Ill. / North | |
133 | Fr. | Muskegon, Mich. / Reeths Puffer | |
133 | R-So. | Farmington Hills, Mich. / Farmington | |
174 | R-So. | Everett, Wash. / Everett | |
165 | R-So. | Harrisburg, Pa. / Harrisburg | |
197 | R-Fr. | Grand Rapids, Mich. / Forest Hills Central | |
141 | Fr. | Livonia, Mich. / Stevenson | |
197 | Fr. | Butte, Mont. / Butte | |
125 | R-Fr. | Northville, Mich. / Northville | |
125 | R-Sr. | Chesapeake, Va. / Western Branch | |
149 | Fr. | Cassopolis, Mich. / Ross Beatty | |
Hwt | R-Fr. | Jackson, Mich. / East Jackson | |
125 | R-So. | Clayton, Mich. / Hudson | |
133 | R-Jr. | Grand Rapids, Mich. / East Kentwood | |
184 | Fr. | Durham, N.C. / C.E. Jordan |
Olympic Preview 1:1 - Austin Gomez
Wednesday, July 31
Olympic Preview 1:1 - Mason Parris
Monday, July 29
Olympic Preview 1:1 - Myles Amine
Thursday, July 25
Olympic Preview 1:1 - Adam Coon
Tuesday, July 23