Cleveland State vs Michigan
Cleveland State
19-13

50
Final
72

Michigan
17-14
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 30 | 50 | |
| 36 | 36 | 72 |
Cleveland State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Coleman, Cori | * | 35 | 5 - 12 | 2 - 7 | 3 - 3 | 2 - 6 | 8 | 3 | 2 | 4 | 0 | 2 | 15 |
| 21 | Green, Kiersten | * | 37 | 4 - 11 | 3 - 9 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 11 |
| 1 | Gordon, Imani | * | 33 | 5 - 13 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 1 | 11 |
| 12 | Smith, Brooke | * | 34 | 2 - 8 | 0 - 3 | 5 - 6 | 1 - 7 | 8 | 3 | 3 | 2 | 1 | 1 | 9 |
| 24 | Eckles, Alexis | * | 30 | 0 - 2 | 0 - 0 | 1 - 3 | 1 - 8 | 9 | 4 | 1 | 6 | 1 | 0 | 1 |
| 3 | Butler, Chrishna | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Mitchell, Allison | 11 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Copley, Allyssa | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Bosley, Shadae | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Patterson, Kayla | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 5-21 | 11-17 | 10-26 | 36 | 14 | 8 | 20 | 2 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-27 | 4-14 | 2-3 |
| 25.9% | 28.6% | 66.7% | |
| 2nd Quarter | 10-25 | 1-7 | 9-14 |
| 40.0% | 14.3% | 64.3% | |
| Total | 17-52 | 5-21 | 11-17 |
| 32.7% | 23.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 3
Michigan - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Goree, Cyesha | * | 29 | 7 - 14 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 3 | 18 |
| 1 | Ristovski, Madison | * | 23 | 5 - 9 | 3 - 6 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 1 | 15 |
| 24 | Jackson, Emoni | * | 14 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
| 14 | Elmblad, Nicole | * | 28 | 1 - 1 | 0 - 0 | 1 - 1 | 3 - 8 | 11 | 2 | 1 | 1 | 0 | 0 | 3 |
| 20 | Williams, Danielle | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 2 | 2 |
| 2 | Thompson, Siera | 20 | 3 - 7 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 9 | |
| 5 | Smith, Shannon | 16 | 3 - 9 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 3 | Flaherty, Katelynn | 24 | 3 - 11 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 5 | 0 | 3 | 7 | |
| 32 | Mitchell, Kelsey | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Dunston, Jillian | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Backman, Maria | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Stapleton, Terra | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 4-12 | 14-15 | 9-29 | 38 | 16 | 14 | 13 | 0 | 11 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-31 | 3-6 | 1-1 |
| 51.6% | 50.0% | 100.0% | |
| 2nd Quarter | 11-30 | 1-6 | 13-14 |
| 36.7% | 16.7% | 92.9% | |
| Total | 27-61 | 4-12 | 14-15 |
| 44.3% | 33.3% | 93.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 26












