Michigan vs Michigan State
Michigan
14-10, 7-5

56
Final
69

Michigan State
22-3, 10-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 32 | 56 | |
| 34 | 35 | 69 |
Michigan - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ryan, Jenny | * | 36 | 4 - 5 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 2 | 11 |
| 2 | Boylan, Courtney | * | 23 | 4 - 7 | 2 - 3 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 3 | Hicks, Veronica | * | 35 | 4 - 10 | 1 - 3 | 0 - 0 | 3 - 0 | 3 | 2 | 3 | 4 | 0 | 3 | 9 |
| 44 | Sheffer, Rachel | * | 21 | 0 - 2 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 2 | 1 | 2 | 3 | 0 | 5 |
| 33 | Reynolds, Carmen | * | 32 | 0 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| 12 | Thompson, Kate | 28 | 3 - 7 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 9 | |
| 11 | Arnold, Sam | 22 | 2 - 7 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | |
| 4 | Hardley, Jamillya | 1 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Driscoll, Val | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jordan, Nya | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-42 | 8-16 | 14-23 | 8-17 | 25 | 13 | 10 | 16 | 4 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-22 | 4-8 | 6-8 |
| 31.8% | 50.0% | 75.0% | |
| 2nd Quarter | 10-20 | 4-8 | 8-15 |
| 50.0% | 50.0% | 53.3% | |
| Total | 17-42 | 8-16 | 14-23 |
| 40.5% | 50.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 19
Michigan State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Keane, Kalisha | * | 35 | 6 - 17 | 3 - 9 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 4 | 18 |
| 33 | Alton, Taylor | * | 27 | 4 - 7 | 4 - 7 | 4 - 4 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 30 | Johnson, Lykendra | * | 21 | 6 - 11 | 0 - 1 | 1 - 3 | 6 - 6 | 12 | 4 | 3 | 4 | 1 | 0 | 13 |
| 20 | Thomas, Brittney | * | 37 | 5 - 11 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 5 | 0 | 2 | 10 |
| 15 | Washington, Cetera | * | 35 | 0 - 4 | 0 - 1 | 0 - 0 | 4 - 4 | 8 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1 | Thomas, Jasmine | 20 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | |
| 11 | Pickrel, Annalise | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 3 | Poole, Porsche | 5 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Bell, Klarissa | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Smith, Kelsey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 8-23 | 11-14 | 17-21 | 38 | 18 | 10 | 16 | 3 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-28 | 4-12 | 8-11 |
| 39.3% | 33.3% | 72.7% | |
| 2nd Quarter | 14-30 | 4-11 | 3-3 |
| 46.7% | 36.4% | 100.0% | |
| Total | 25-58 | 8-23 | 11-14 |
| 43.1% | 34.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 12










