Penn State vs Michigan
Penn State
15-6, 7-4

62
Final
66

Michigan
13-8, 5-6
Team | 1 | 2 | Total |
---|---|---|---|
34 | 28 | 62 | |
26 | 40 | 66 |
Penn State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, Tyra | * | 8 - 18 | 2 - 5 | 1 - 2 | 1 - 5 | |||||||||
Trogele, Julia | * | 3 - 6 | 1 - 2 | 4 - 4 | 3 - 4 | |||||||||
Bentley, Alex | * | 4 - 10 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Monroe, Meredith | * | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 6 | |||||||||
Greene, Nikki | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Gray, Zhaque | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Wolff, Janessa | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Phillips, Emily | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Studevent, Gizelle | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wolfe, Marisa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 26-57 | 3-12 | 7-10 | 10-27 | 37 | 17 | 10 | 14 | 4 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-29 | 2-8 | 2-4 |
51.7% | 25.0% | 50.0% | |
2nd Quarter | 11-28 | 1-4 | 5-6 |
39.3% | 25.0% | 83.3% | |
Total | 26-57 | 3-12 | 7-10 |
45.6% | 25.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 13
Michigan - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-27 | 3-13 | 5-6 |
33.3% | 23.1% | 83.3% | |
2nd Quarter | 14-28 | 5-11 | 7-14 |
50.0% | 45.5% | 50.0% | |
Total | 23-55 | 8-24 | 12-20 |
41.8% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 12