Michigan vs Miami
Michigan
(6-4; 0-0)

74
Final
84

Miami
(5-4; 0-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 39 | 74 | |
| 40 | 44 | 84 |
Michigan - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Phillips, Krista | * | 34 | 8 - 11 | 0 - 0 | 5 - 5 | 4 - 4 | 8 | 1 | 0 | 2 | 2 | 1 | 21 |
| 40 | Cooper, Janelle | * | 36 | 7 - 15 | 1 - 4 | 2 - 3 | 2 - 2 | 4 | 2 | 3 | 4 | 0 | 2 | 17 |
| 34 | Minnfield, Jessica | * | 36 | 3 - 8 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 1 | 8 |
| 1 | Whitfield, Lequisha | * | 7 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4 |
| 13 | Skrba, Stephany | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 |
| 42 | Dierdorf, Katie | 22 | 5 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 21 | Benson, Carly | 15 | 3 - 5 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 1 | 8 | |
| 23 | Mcpherson, Kalyn | 16 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 2 | 4 | |
| 51 | Queen, Melinda | 15 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Bass, Sireece | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jones, Ashley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 4-11 | 8-9 | 13-18 | 31 | 16 | 16 | 17 | 4 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-31 | 2-7 | 5-5 |
| 45.2% | 28.6% | 100.0% | |
| 2nd Quarter | 17-30 | 2-4 | 3-4 |
| 56.7% | 50.0% | 75.0% | |
| Total | 31-61 | 4-11 | 8-9 |
| 50.8% | 36.4% | 88.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 24
Miami - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Leininger, Jaclyn | * | 26 | 9 - 14 | 1 - 3 | 3 - 4 | 5 - 6 | 11 | 3 | 2 | 2 | 0 | 0 | 22 |
| 15 | Hull, Sarah | * | 29 | 5 - 7 | 4 - 6 | 4 - 4 | 0 - 1 | 1 | 0 | 3 | 0 | 1 | 1 | 18 |
| 22 | Pyle, Eve | * | 33 | 4 - 10 | 2 - 6 | 3 - 4 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 2 | 13 |
| 1 | Jackson, Amanda | * | 30 | 6 - 16 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 4 | 4 | 1 | 2 | 13 |
| 10 | Schone, Jenna | * | 34 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 7 | 6 | 0 | 2 | 5 |
| 11 | Hawkins, Ashley | 19 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | |
| 42 | Coner, Kris | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Reed, Courtney | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Ford, Stephanie | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 41 | Brown, Ashleigh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ridley, Chanell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 11-25 | 11-14 | 14-18 | 32 | 14 | 19 | 16 | 3 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-25 | 4-8 | 4-4 |
| 64.0% | 50.0% | 100.0% | |
| 2nd Quarter | 15-35 | 7-17 | 7-10 |
| 42.9% | 41.2% | 70.0% | |
| Total | 31-60 | 11-25 | 11-14 |
| 51.7% | 44.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 13











