2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Putz, Lauren | .421 | 1.561 | 28 - 28 | 76 | 27 | 32 | 10 | 0 | 12 | 41 | 78 | 1.026 | 22 | 0 | 16 | 0 | .535 | 3 | 0 | 7 - 8 |
| 13 | Conway, Jenissa | .411 | 1.262 | 28 - 28 | 95 | 33 | 39 | 9 | 6 | 6 | 25 | 78 | .821 | 5 | 1 | 17 | 0 | .441 | 1 | 0 | 8 - 8 |
| 14 | Ilacqua, Janelle | .377 | .867 | 24 - 20 | 53 | 13 | 20 | 4 | 0 | 0 | 7 | 24 | .453 | 3 | 1 | 9 | 0 | .414 | 1 | 0 | 1 - 2 |
| 20 | Vallimont, Lilly | .275 | .839 | 26 - 26 | 80 | 11 | 22 | 5 | 1 | 4 | 18 | 41 | .513 | 4 | 2 | 16 | 0 | .326 | 0 | 1 | 1 - 1 |
| 23 | Fantucci, Avery | .261 | .649 | 28 - 28 | 69 | 8 | 18 | 5 | 0 | 0 | 12 | 23 | .333 | 4 | 2 | 15 | 1 | .316 | 1 | 5 | 2 - 2 |
| 25 | Stephenson, Ella | .230 | .772 | 26 - 25 | 74 | 12 | 17 | 1 | 0 | 6 | 15 | 36 | .486 | 4 | 3 | 8 | 1 | .286 | 3 | 2 | 0 - 0 |
| 8 | Ramey, Madi | .227 | .684 | 23 - 19 | 44 | 8 | 10 | 0 | 0 | 2 | 3 | 16 | .364 | 4 | 2 | 16 | 0 | .320 | 0 | 0 | 1 - 1 |
| 7 | Erickson, Maddie | .137 | .405 | 22 - 21 | 51 | 2 | 7 | 2 | 0 | 1 | 6 | 12 | .235 | 0 | 2 | 7 | 0 | .170 | 0 | 1 | 0 - 0 |
| 11 | Hoehn, Erin | .435 | 1.177 | 20 - 18 | 46 | 4 | 20 | 3 | 0 | 3 | 16 | 32 | .696 | 3 | 2 | 5 | 0 | .481 | 1 | 1 | 0 - 0 |
| 44 | Langford, Indiana | .419 | .987 | 19 - 15 | 43 | 23 | 18 | 1 | 0 | 0 | 3 | 19 | .442 | 12 | 0 | 6 | 0 | .545 | 0 | 1 | 6 - 7 |
| 19 | Bennett, Reganne | .375 | .944 | 8 - 0 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0 - 0 |
| 10 | Dircks, Andee | .333 | .666 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Thorington, Cece | .286 | .804 | 18 - 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 1 | 1 - 1 |
| 18 | Hastings, Sydney | .250 | .774 | 8 - 2 | 12 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 2 | 0 | 1 | 0 | .357 | 0 | 0 | 0 - 0 |
| 1 | Carr, Kiley | .214 | .719 | 15 - 11 | 28 | 6 | 6 | 0 | 0 | 2 | 3 | 12 | .429 | 3 | 0 | 6 | 0 | .290 | 0 | 2 | 0 - 0 |
| 32 | Palko, Lily | .200 | .785 | 10 - 0 | 10 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .400 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 0 - 0 |
| 17 | Dellamonica, Lexi | .200 | 1.229 | 23 - 5 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 1 | 1 | 1 | 0 | .429 | 0 | 1 | 2 - 2 |
| 12 | Snyder, Siena | .192 | .757 | 18 - 11 | 26 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .269 | 15 | 0 | 8 | 0 | .488 | 0 | 1 | 0 - 0 |
| 3 | Beemer, Megan | .000 | .182 | 10 - 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 0 - 0 |
| 4 | Del Busto, Rachel | .000 | .333 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Ellis, Gabby | .000 | .000 | 8 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .305 | .925 | 28-28 | 742 | 172 | 226 | 48 | 7 | 37 | 162 | 399 | .538 | 90 | 16 | 139 | 2 | .387 | 10 | 16 | 29-32 | |
| Opponents | .232 | .703 | 28-28 | 680 | 84 | 158 | 18 | 2 | 28 | 82 | 264 | .388 | 65 | 17 | 155 | 9 | .315 | 0 | 11 | 10-15 |
