Michigan vs Penn State
11/14/2025
07:02 PM
Michigan
11-2-0, 4-1-0

7
Final
1

Penn State
9-4-0, 2-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 3 | 7 | |
| 0 | 1 | 0 | 1 |
U-M: Eernisse, Josh (1); Horcoff, Will (1); Moldenhauer, Nick (1); Schifsky, Garrett (1); Valentini, Adam (1); Hughes, T.J. (1); McKinney, Cole (1); PSU: Van Olm, Shea (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | U-M | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:15 | Short Handed | Eernisse, Josh | Moldenhauer, Nick | 1 | 0 | |
| 1st | 14:43 | -- | Horcoff, Will | Hage, Michael | 2 | 0 | |
| 1st | 17:53 | -- | Moldenhauer, Nick | Draper, Kienan; Schifsky, Garrett | 3 | 0 | |
| 2nd | 04:20 | -- | Schifsky, Garrett | McKinney, Cole; Valentini, Adam | 4 | 0 | |
| 2nd | 19:35.6 | -- | Van Olm, Shea | Cerrato, Charlie | 4 | 1 | |
| 3rd | 00:51 | Power Play | Valentini, Adam | Hughes, T.J.; Hage, Michael | 5 | 1 | |
| 3rd | 04:29 | -- | Hughes, T.J. | Perron, Jayden; Valentini, Adam | 6 | 1 | |
| 3rd | 17:35 | -- | McKinney, Cole | Robertson, Ben; Rheaume-Mullen, Dakoda | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:15 | 17:15 | 02:00 | 1 | 0 | -- |
| 2 | 08:42 | 10:17 | 01:35 | 1 | 0 | -- |
| 2 | 10:17 | 10:42 | 00:25 | 0 | 0 | -- |
| 3 | 00:25 | 00:51 | 00:26 | 1 | 0 | PPG |
| 3 | 15:31 | 17:31 | 02:00 | 2 | 0 | -- |
| Â | 06:26 | 5 | 0 | 1/5 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:11 | 08:11 | 02:00 | 0 | 1 | -- |
| 2 | 14:50 | 16:50 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 0 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Horcoff, Will | 02:00 | Roughing | MINOR | 06:11 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:15 | PP | |
| 2nd | Crespo, Jarod | 02:00 | Roughing | MINOR | 08:17 | PP | |
| 2nd | Valentini, Adam | 02:00 | Roughing | MINOR | 08:17 | PP | |
| 2nd | Cerrato, Charlie | 02:00 | Tripping | MINOR | 08:42 | PP | |
| 2nd | Spence, Malcolm | 02:00 | Hooking | MINOR | 14:50 | PP | |
| 3rd | Dowiak, Dane | 02:00 | Interference | MINOR | 00:25 | PP | |
| 3rd | Van Olm, Shea | 02:00 | Holding | MINOR | 15:31 | PP |


