Minnesota vs Michigan
02/27/2026
06:03 PM
Minnesota
11-20-2, 7-14-1

2
Final
4

Michigan
26-7-1, 17-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
MIN: Moore, Javon (1); Hendrickson, Beckett (1); U-M: Hughes, T.J. (1); Spence, Malcolm (1); Barnett, Asher (1); McKinney, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 01:50 | -- | Hughes, T.J. | Duke, Tyler; Barnett, Asher | 0 | 1 | |
| 2nd | 01:42 | -- | Moore, Javon | Clark, Jimmy; Ludtke, Tanner | 1 | 1 | |
| 2nd | 15:15 | -- | Spence, Malcolm | Hage, Michael; Horcoff, Will | 1 | 2 | |
| 2nd | 17:22 | -- | Hendrickson, Beckett | Pritchard, Tate; Påhlsson, Erik | 2 | 2 | |
| 3rd | 13:31 | -- | Barnett, Asher | Spence, Malcolm; Hughes, T.J. | 2 | 3 | |
| 3rd | 18:57 | Empty Net | McKinney, Cole | Spence, Malcolm | 2 | 4 | |
| 2 | 4 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:35 | 10:35 | 02:00 | 1 | 0 | -- |
| 3 | 07:41 | 07:53 | 00:12 | 0 | 0 | -- |
| 3 | 13:40 | 18:40 | 05:00 | 4 | 0 | -- |
| 3 | 19:45 | 20:00 | 00:15 | 0 | 0 | -- |
| 07:27 | 5 | 0 | 0/4 | |||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:59 | 16:59 | 02:00 | 2 | 0 | -- |
| 1 | 15:36 | 17:36 | 02:00 | 0 | 0 | -- |
| 2 | 08:52 | 10:52 | 02:00 | 2 | 0 | -- |
| 2 | 18:13 | 00:13 | 02:00 | 0 | 0 | -- |
| 3 | 05:41 | 05:53 | 00:12 | 0 | 0 | -- |
| 08:12 | 4 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Draper, Kienan | 02:00 | Tripping | MINOR | 08:35 | PP | |
| 1st | Mooney, LJ | 02:00 | Tripping | MINOR | 14:59 | PP | |
| 1st | Thomas, Cal | 02:00 | Interference | MINOR | 15:36 | PP | |
| 2nd | Thomas, Cal | 02:00 | High Sticking | MINOR | 08:52 | PP | |
| 2nd | Ziemer, Brodie | 02:00 | Hooking | MINOR | 18:13 | PP | |
| 3rd | Mittelstadt, John | 02:00 | Tripping | MINOR | 05:41 | PP | |
| 3rd | Hage, Michael | 02:00 | Slashing | MINOR | 05:53 | PP | |
| 3rd | Draper, Kienan | 05:00 | Cross Checking | MAJOR | 13:40 | PP | |
| 3rd | Draper, Kienan | 3:00 | Game misconduct | GAMEMISC | 13:40 | - | |
| 3rd | Duke, Tyler | 02:00 | Roughing | MINOR | 19:44.4 | PP | |
| 3rd | Duke, Tyler | 3:00 | Misconduct | 10MINMISC | 19:44.4 | - |


