Providence vs Michigan
10/08/2023
04:04 PM
Providence
1-1-0

4
Final
5

Michigan
1-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 2 | 1 | 2 | 5 |
PRO: Malinoski, Hudson (1); Chmelar, Jaroslav (1); Valente, Liam (1); Duran, Riley (1); U-M: Nazar III, Frank (2); Brindley, Gavin (1); Casey, Seamus (1); McGroarty, Rutger (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRO | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 00:23 | -- | Brindley, Gavin | Duke, Tyler; McGroarty, Rutger | 0 | 1 | |
| 1st | 03:11 | -- | Casey, Seamus | Hughes, T.J.; Duke, Dylan | 0 | 2 | |
| 2nd | 14:21 | Power Play | Malinoski, Hudson | Chmelar, Jaroslav; Adams, Tanner | 1 | 2 | |
| 2nd | 19:49.7 | -- | Nazar III, Frank | McGroarty, Rutger; Duke, Tyler | 1 | 3 | |
| 3rd | 04:52 | Power Play | McGroarty, Rutger | Hughes, T.J.; Casey, Seamus | 1 | 4 | |
| 3rd | 14:30 | Power Play | Nazar III, Frank | Truscott, Jacob; McGroarty, Rutger | 1 | 5 | |
| 3rd | 16:43 | -- | Chmelar, Jaroslav | Malinoski, Hudson | 2 | 5 | |
| 3rd | 18:15 | Power Play | Valente, Liam | Schimek, Bennett | 3 | 5 | |
| 3rd | 19:01.4 | -- | Duran, Riley | Poisson, Nick; Richard, Guillaume | 4 | 5 | |
| 4 | 5 |
Power Play Summary
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:41 | 02:41 | 02:00 | 1 | 0 | -- |
| 1 | 07:44 | 09:44 | 02:00 | 1 | 0 | -- |
| 2 | 12:40 | 14:21 | 01:41 | 2 | 2 | PPG |
| 3 | 18:09 | 18:15 | 00:06 | 1 | 0 | PPG |
| 05:47 | 5 | 2 | 2/4 | |||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:29 | 17:29 | 02:00 | 0 | 0 | -- |
| 2 | 08:09 | 10:09 | 02:00 | 4 | 0 | -- |
| 3 | 00:57 | 03:57 | 03:00 | 2 | 1 | -- |
| 3 | 03:18 | 04:52 | 01:34 | 4 | 0 | PPG |
| 3 | 03:57 | 05:57 | 02:00 | 0 | 0 | -- |
| 3 | 13:29 | 14:30 | 01:01 | 2 | 0 | PPG |
| 3 | 13:29 | 15:29 | 02:00 | 0 | 0 | -- |
| 13:35 | 12 | 1 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Truscott, Jacob | 02:00 | High Sticking | MINOR | 00:41 | PP | |
| 1st | Brindley, Gavin | 02:00 | Slashing | MINOR | 07:44 | PP | |
| 1st | Kiefiuk, Cal | 02:00 | Boarding | MINOR | 15:29 | PP | |
| 2nd | Richard, Guillaume | 02:00 | Cross Checking | MINOR | 08:09 | PP | |
| 2nd | Lapointe, Philippe | 02:00 | Interference | MINOR | 12:40 | PP | |
| 2nd | Brindley, Gavin | 02:00 | Roughing | MINOR | 18:57 | PP | |
| 2nd | Needham, Craig | 05:00 | Contact to the head | MAJOR | 18:57 | PP | |
| 2nd | Needham, Craig | 2:00 | Game misconduct | GAMEMISC | 18:57 | - | |
| 3rd | Levens, Clint | 02:00 | Hooking | MINOR | 03:18 | PP | |
| 3rd | Krys, Luke | 02:00 | Cross Checking | MINOR | 03:55 | PP | |
| 3rd | Kiefiuk, Cal | 02:00 | Roughing | MINOR | 13:29 | PP | |
| 3rd | Kiefiuk, Cal | 3:00 | Misconduct | 10MINMISC | 13:29 | - | |
| 3rd | TEAM | 02:00 | Bench minor | MINOR | 13:29 | PP | |
| 3rd | Duke, Dylan | 02:00 | Slashing | MINOR | 18:09 | PP |


