Providence vs Michigan
10/07/2023
07:01 PM
Providence
1-0-0

4
Final
2

Michigan
0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
1 | 0 | 1 | 2 |
PRO: Poisson, Nick (1); Duran, Riley (1); Valente, Liam (1); Schimek, Bennett (1); U-M: Eernisse, Josh (1); Brindley, Gavin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRO | U-M |
---|---|---|---|---|---|---|---|
1st | 10:53 | -- | Eernisse, Josh | McGroarty, Rutger | 0 | 1 | |
1st | 11:47 | Power Play | Poisson, Nick | Krys, Luke; Schimek, Bennett | 1 | 1 | |
2nd | 08:13 | -- | Duran, Riley | Kiefiuk, Cal; McDonald, Cam | 2 | 1 | |
2nd | 12:52 | -- | Valente, Liam | Chmelar, Jaroslav; Kelley, Connor | 3 | 1 | |
3rd | 02:48 | Power Play | Schimek, Bennett | Kiefiuk, Cal; Krys, Luke | 4 | 1 | |
3rd | 12:28 | -- | Brindley, Gavin | Casey, Seamus; Schifsky, Garrett | 4 | 2 | |
4 | 2 |
Power Play Summary
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:20 | 11:47 | 00:27 | 1 | 0 | PPG |
1 | 18:15 | 00:15 | 02:00 | 3 | 1 | -- |
3 | 02:18 | 02:48 | 00:30 | 2 | 0 | PPG |
3 | 04:12 | 06:12 | 02:00 | 1 | 1 | -- |
3 | 15:56 | 17:56 | 02:00 | 3 | 1 | -- |
06:57 | 10 | 3 | 2/5 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:43 | 09:43 | 02:00 | 2 | 0 | -- |
1 | 08:34 | 10:34 | 02:00 | 1 | 1 | -- |
3 | 06:42 | 08:42 | 02:00 | 0 | 0 | -- |
06:00 | 3 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Berard, Brady | 02:00 | Hooking | MINOR | 07:43 | PP | |
1st | Poisson, Nick | 02:00 | Slashing | MINOR | 08:34 | PP | |
1st | Estapa, Mark | 02:00 | High Sticking | MINOR | 11:20 | PP | |
1st | Casey, Seamus | 02:00 | Tripping | MINOR | 18:15 | PP | |
3rd | Warren, Marshall | 02:00 | Cross Checking | MINOR | 02:18 | PP | |
3rd | Warren, Marshall | 02:00 | Cross Checking | MINOR | 04:12 | PP | |
3rd | McDonald, Cam | 02:00 | Faceoff violation | MINOR | 06:42 | PP | |
3rd | Casey, Seamus | 02:00 | Tripping | MINOR | 15:56 | PP |