Michigan vs Notre Dame
12/01/2023
07:30 PM
Michigan
7-7-3, 2-5-2

1
Final
6

Notre Dame
8-5-2, 4-1-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 2 | 2 | 6 |
MIC: Hughes, T.J. (1); UND: Slaggert, Landon (2); Janicke, Justin (1); Moynihan, Patrick (1); Carpenter, Tyler (1); Nelson, Danny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | UND |
---|---|---|---|---|---|---|---|
1st | 06:56 | -- | Slaggert, Landon | Siedem, Ryan; Plucinski, Zach | 0 | 1 | |
1st | 10:01 | Power Play | Hughes, T.J. | Truscott, Jacob; Duke, Dylan | 1 | 1 | |
1st | 13:00 | -- | Janicke, Justin | Mastrodomenico, Michael; Strand, Hunter | 1 | 2 | |
2nd | 00:53 | -- | Moynihan, Patrick | Fischer, Paul | 1 | 3 | |
2nd | 17:59 | -- | Slaggert, Landon | Nelson, Danny | 1 | 4 | |
3rd | 03:26 | -- | Carpenter, Tyler | Fleming, Maddox | 1 | 5 | |
3rd | 19:18.2 | -- | Nelson, Danny | - | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:28 | 10:01 | 00:33 | 3 | 0 | PPG |
1 | 09:48 | 11:48 | 02:00 | 1 | 0 | -- |
2 | 15:51 | 17:51 | 02:00 | 1 | 0 | -- |
 | 04:33 | 5 | 0 | 1/3 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:52 | 13:52 | 02:00 | 4 | 0 | -- |
3 | 15:24 | 17:24 | 02:00 | 3 | 0 | -- |
 | 04:00 | 7 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Plucinski, Zach | 02:00 | Hooking | MINOR | 09:28 | PP | |
1st | Bavaro, Drew | 02:00 | Cross Checking | MINOR | 09:48 | PP | |
2nd | Lapointe, Philippe | 02:00 | Holding | MINOR | 11:52 | PP | |
2nd | Slaggert, Carter | 02:00 | Hooking | MINOR | 15:51 | PP | |
3rd | Duke, Dylan | 02:00 | Interference | MINOR | 15:24 | PP | |
3rd | Carpenter, Tyler | 3:00 | Misconduct | 10MINMISC | 18:25 | - | |
3rd | Duke, Dylan | 3:00 | Misconduct | 10MINMISC | 18:25 | - |