Michigan vs Michigan State
01/19/2024
07:00 PM
Michigan
11-7-3, 4-5-2

7
Final
1

Michigan State
15-5-3, 9-2-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 3 | 7 | |
| 0 | 0 | 1 | 1 |
UMI: Duke, Dylan (2); McGroarty, Rutger (1); Draper, Kienan (1); Hughes, T.J. (1); Moldenhauer, Nick (1); Casey, Seamus (1); MSU: Muller, Nicolas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMI | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:01 | -- | McGroarty, Rutger | Duke, Tyler; Holtz, Steven | 1 | 0 | |
| 1st | 14:49 | Short Handed | Draper, Kienan | Nazar III, Frank; Duke, Tyler | 2 | 0 | |
| 1st | 17:29 | Power Play | Duke, Dylan | Casey, Seamus; McGroarty, Rutger | 3 | 0 | |
| 2nd | 15:44 | Power Play | Duke, Dylan | Brindley, Gavin; McGroarty, Rutger | 4 | 0 | |
| 3rd | 01:24 | -- | Hughes, T.J. | Eernisse, Josh; Lapointe, Philippe | 5 | 0 | |
| 3rd | 05:56 | Power Play | Moldenhauer, Nick | Edwards, Ethan; Nazar III, Frank | 6 | 0 | |
| 3rd | 12:40 | -- | Muller, Nicolas | Lebster, Reed; Davidson, Jeremy | 6 | 1 | |
| 3rd | 18:17 | Power Play | Casey, Seamus | Truscott, Jacob; McGroarty, Rutger | 7 | 1 | |
| 7 | 1 |
Power Play Summary
UMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:28 | 17:28 | 02:00 | 2 | 0 | -- |
| 1 | 16:51 | 17:29 | 00:38 | 1 | 0 | PPG |
| 2 | 13:34 | 15:44 | 02:10 | 4 | 0 | PPG |
| 2 | 15:44 | 16:34 | 00:50 | 0 | 0 | -- |
| 3 | 05:44 | 05:56 | 00:12 | 1 | 0 | PPG |
| 3 | 09:07 | 11:07 | 02:00 | 3 | 0 | -- |
| 3 | 09:17 | 11:17 | 02:00 | 0 | 0 | -- |
| 3 | 11:07 | 15:31 | 04:24 | 0 | 1 | -- |
| 3 | 13:55 | 15:59 | 02:04 | 0 | 1 | -- |
| 3 | 15:31 | 18:17 | 02:46 | 2 | 1 | PPG |
| 3 | 17:59 | 18:55 | 00:56 | 0 | 0 | -- |
| 20:00 | 13 | 3 | 4/11 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:44 | 10:44 | 02:00 | 2 | 1 | -- |
| 1 | 12:57 | 14:57 | 02:00 | 1 | 1 | -- |
| 2 | 01:51 | 03:51 | 02:00 | 2 | 1 | -- |
| 3 | 06:25 | 08:25 | 02:00 | 2 | 0 | -- |
| 08:00 | 7 | 3 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nazar III, Frank | 02:00 | Interference | MINOR | 08:44 | PP | |
| 1st | Eernisse, Josh | 02:00 | Cross Checking | MINOR | 12:57 | PP | |
| 1st | Shoudy, Tiernan | 02:00 | Slashing | MINOR | 15:28 | PP | |
| 1st | Oravetz, Austin | 02:00 | Tripping | MINOR | 16:51 | PP | |
| 2nd | Warren, Marshall | 02:00 | Hooking | MINOR | 01:51 | PP | |
| 2nd | Kelly, Tanner | 05:00 | Face masking | MAJOR | 11:34 | PP | |
| 2nd | Estapa, Mark | 02:00 | Roughing | MINOR | 11:34 | PP | |
| 3rd | Russell, Daniel | 02:00 | Boarding | MINOR | 05:44 | PP | |
| 3rd | Duke, Dylan | 02:00 | Cross Checking | MINOR | 06:25 | PP | |
| 3rd | Gucciardi, David | 02:00 | Unsportsmanlike conduct | MINOR | 09:07 | PP | |
| 3rd | Kelly, Tanner | 02:00 | Roughing | MINOR | 09:07 | PP | |
| 3rd | McGroarty, Rutger | 02:00 | Roughing | MINOR | 09:07 | PP | |
| 3rd | Gucciardi, David | 3:00 | Misconduct | 10MINMISC | 09:07 | - | |
| 3rd | Shoudy, Tiernan | 02:00 | Holding | MINOR | 09:17 | PP | |
| 3rd | Draper, Kienan | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Warren, Marshall | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Holtz, Steven | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Rowe, Tanner | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Geary, Patrick | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Davidson, Jeremy | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Lebster, Reed | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Levshunov, Artyom | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Lebster, Reed | 02:00 | Roughing | MINOR | 12:40 | - | |
| 3rd | Draper, Kienan | 3:00 | Misconduct | 10MINMISC | 12:40 | - | |
| 3rd | Warren, Marshall | 3:00 | Misconduct | 10MINMISC | 12:40 | - | |
| 3rd | Holtz, Steven | 3:00 | Misconduct | 10MINMISC | 12:40 | - | |
| 3rd | Rowe, Tanner | 3:00 | Misconduct | 10MINMISC | 12:40 | - | |
| 3rd | Geary, Patrick | 3:00 | Misconduct | 10MINMISC | 12:40 | - | |
| 3rd | Davidson, Jeremy | 3:00 | Misconduct | 10MINMISC | 12:40 | - | |
| 3rd | Levshunov, Artyom | 3:00 | Misconduct | 10MINMISC | 12:40 | - | |
| 3rd | Dorwart, Karsen | 02:00 | Roughing | MINOR | 13:31 | PP | |
| 3rd | Dorwart, Karsen | 3:00 | Misconduct | 10MINMISC | 13:31 | - | |
| 3rd | Duke, Tyler | 02:00 | Roughing | MINOR | 13:31 | PP | |
| 3rd | Duke, Tyler | 3:00 | Misconduct | 10MINMISC | 13:31 | - | |
| 3rd | Kelly, Tanner | 05:00 | Cross Checking | MAJOR | 13:55 | PP | |
| 3rd | Kelly, Tanner | 3:00 | Game misconduct | GAMEMISC | 13:55 | - | |
| 3rd | Hughes, T.J. | 02:00 | Slashing | MINOR | 15:59 | PP |


