Penn St. vs Michigan
01/28/2023
07:01 PM
Penn St.
18-9-1, 8-9-1

4
Final
5

Michigan
16-9-1, 8-8-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
0 | 2 | 3 | 5 |
PSU: Gratton, Tyler (1); Lamppa, Xander (1); Dzhaniyev, Danny (1); Linden, Ture (1); MIC: Hughes, Luke (4); Duke, Dylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MIC |
---|---|---|---|---|---|---|---|
1st | 00:38 | -- | Gratton, Tyler | Gratton, Dylan; Berger, Christian | 1 | 0 | |
1st | 00:44 | -- | Lamppa, Xander | Gratton, Tyler | 2 | 0 | |
2nd | 09:00 | Power Play | Dzhaniyev, Danny | - | 3 | 0 | |
2nd | 14:32 | -- | Hughes, Luke | Pehrson, Keaton; Estapa, Mark | 3 | 1 | |
2nd | 18:43 | Power Play | Hughes, Luke | Hughes, T.J.; Fantilli, Adam | 3 | 2 | |
3rd | 03:05 | -- | Linden, Ture | Berger, Christian; Calder, Ashton | 4 | 2 | |
3rd | 05:06 | -- | Hughes, Luke | McGroarty, Rutger; Fantilli, Adam | 4 | 3 | |
3rd | 07:58 | -- | Duke, Dylan | Fantilli, Luca | 4 | 4 | |
3rd | 09:15 | -- | Hughes, Luke | Fantilli, Adam; Brindley, Gavin | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:03 | 18:03 | 02:00 | 7 | 0 | -- |
2 | 07:15 | 09:00 | 01:45 | 1 | 1 | PPG |
2 | 09:00 | 11:34 | 02:34 | 5 | 0 | -- |
 | 06:19 | 13 | 1 | 1/3 |
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:08 | 06:08 | 02:00 | 2 | 0 | -- |
2 | 05:13 | 06:34 | 01:21 | 0 | 0 | -- |
2 | 18:08 | 18:43 | 00:35 | 3 | 0 | PPG |
 | 03:56 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lamppa, Xander | 02:00 | Hooking | MINOR | 04:08 | PP | |
1st | Moyle, Nolan | 02:00 | Indirect contact to the head | MINOR | 16:03 | PP | |
2nd | Dowd, Jr., Jimmy | 02:00 | Slashing | MINOR | 05:13 | PP | |
2nd | Edwards, Ethan | 05:00 | Contact to the head | MAJOR | 06:34 | PP | |
2nd | Crespo, Jarod | 02:00 | Slashing | MINOR | 18:08 | PP |