Michigan vs Lake Superior St.
10/22/2022
05:07 PM
Michigan
5-1-0

5
Final
1

Lake Superior St.
0-3-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
0 | 1 | 0 | 1 |
U-M: Hughes, T.J. (2); Samoskevich, Mackie (1); Fantilli, Adam (1); Duke, Dylan (1); LSS: Bakos, Timo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | U-M | LSS |
---|---|---|---|---|---|---|---|
1st | 10:08 | -- | Samoskevich, Mackie | Hughes, Luke; Fantilli, Adam | 1 | 0 | |
1st | 15:54 | -- | Fantilli, Adam | Samoskevich, Mackie; Edwards, Ethan | 2 | 0 | |
2nd | 02:40 | -- | Hughes, T.J. | Hallum, Jackson | 3 | 0 | |
2nd | 04:13 | Power Play | Bakos, Timo | Westcott, Jared; Kucharek, Jared | 3 | 1 | |
2nd | 08:45 | Power Play | Hughes, T.J. | Duke, Dylan; Fantilli, Adam | 4 | 1 | |
3rd | 12:57 | -- | Duke, Dylan | Fantilli, Adam | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:54 | 17:54 | 02:00 | 2 | 0 | -- |
1 | 17:16 | 19:16 | 02:00 | 0 | 0 | -- |
2 | 07:38 | 08:45 | 01:07 | 4 | 0 | PPG |
2 | 13:47 | 15:47 | 02:00 | 0 | 0 | -- |
2 | 19:29 | 01:06 | 01:37 | 3 | 0 | -- |
 | 08:44 | 9 | 0 | 1/5 |
LSS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:41 | 02:41 | 02:00 | 1 | 0 | -- |
1 | 04:02 | 06:02 | 02:00 | 2 | 0 | -- |
1 | 19:21 | 01:21 | 02:00 | 1 | 1 | -- |
2 | 03:53 | 04:13 | 00:20 | 1 | 0 | PPG |
2 | 05:38 | 06:53 | 01:15 | 0 | 1 | -- |
2 | 17:29 | 19:10 | 01:41 | 1 | 1 | -- |
3 | 01:10 | 03:06 | 01:56 | 1 | 0 | -- |
3 | 10:42 | 12:42 | 02:00 | 2 | 0 | -- |
3 | 14:36 | 16:36 | 02:00 | 2 | 0 | -- |
3 | 18:49 | 20:00 | 01:11 | 0 | 0 | -- |
 | 16:23 | 11 | 3 | 1/10 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Duke, Dylan | 02:00 | Tripping | MINOR | 00:41 | PP | |
1st | Fantilli, Adam | 02:00 | Handling the puck | MINOR | 04:02 | PP | |
1st | Willets, Jake | 02:00 | Hooking | MINOR | 15:54 | PP | |
1st | Bengtsson, Jacob | 02:00 | Hooking | MINOR | 17:16 | PP | |
1st | Estapa, Mark | 02:00 | Cross Checking | MINOR | 19:20.7 | PP | |
2nd | Samoskevich, Mackie | 02:00 | Boarding | MINOR | 03:53 | PP | |
2nd | Fantilli, Adam | 02:00 | Boarding | MINOR | 05:38 | PP | |
2nd | Kucharek, Jared | 02:00 | Interference | MINOR | 06:53 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 13:47 | PP | |
2nd | Hughes, Luke | 02:00 | Interference | MINOR | 14:30 | - | |
2nd | Jeffers, Jack | 02:00 | Embellishment | MINOR | 14:30 | - | |
2nd | Duke, Dylan | 02:00 | Interference | MINOR | 17:29 | PP | |
2nd | Jeffers, Jack | 02:00 | Interference | MINOR | 19:09.4 | PP | |
3rd | Samoskevich, Mackie | 02:00 | Boarding | MINOR | 01:06 | PP | |
3rd | Draper, Kienan | 02:00 | Slashing | MINOR | 10:42 | PP | |
3rd | Ciccolini, Eric | 02:00 | Slashing | MINOR | 14:36 | PP | |
3rd | Estapa, Mark | 02:00 | Boarding | MINOR | 18:49 | PP |