Penn St. vs Michigan
01/14/2022
07:36 PM
Penn St.
12-11-0, 3-10-0

2
Final
3

Michigan
17-6-1, 8-5-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 3 | 0 | 0 | 3 |
PSU: Paquette, Tyler (1); Wall, Kevin (1); U-M: Hughes, Luke (1); Beniers, Matty (1); Johnson, Kent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 05:47 | -- | Hughes, Luke | Samoskevich, Mackie; Bordeleau, Thomas | 0 | 1 | |
| 1st | 18:25 | Power Play | Beniers, Matty | Pastujov, Michael; Power, Owen | 0 | 2 | |
| 1st | 19:12.7 | Power Play | Johnson, Kent | Brisson, Brendan; Beniers, Matty | 0 | 3 | |
| 3rd | 01:51 | -- | Paquette, Tyler | McLane, Chase | 1 | 3 | |
| 3rd | 04:47 | -- | Wall, Kevin | Kirwan, Ryan; Berger, Christian | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:21 | 09:21 | 02:00 | 0 | 1 | -- |
| 1 | 12:28 | 17:28 | 05:00 | 2 | 0 | -- |
| 2 | 03:38 | 05:38 | 02:00 | 2 | 1 | -- |
| 3 | 09:46 | 11:46 | 02:00 | 1 | 1 | -- |
| Â | 11:00 | 5 | 3 | 0/4 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:18 | 18:25 | 00:07 | 1 | 0 | PPG |
| 1 | 18:25 | 19:13 | 00:48 | 2 | 0 | PPG |
| 1 | 19:13 | 03:18 | 04:05 | 2 | 0 | -- |
| 3 | 15:30 | 17:30 | 02:00 | 5 | 0 | -- |
| 3 | 16:04 | 18:04 | 02:00 | 0 | 0 | -- |
| Â | 08:60 | 10 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Johnson, Kent | 02:00 | Interference | MINOR | 07:21 | PP | |
| 1st | Moyle, Nolan | 05:00 | Hitting from behind | MAJOR | 12:28 | PP | |
| 1st | Moyle, Nolan | 1:00 | Game misconduct | GAMEMISC | 12:28 | - | |
| 1st | Schoen, Ben | 05:00 | Contact to the head | MAJOR | 18:18 | PP | |
| 1st | Schoen, Ben | 1:00 | Game misconduct | GAMEMISC | 18:18 | - | |
| 2nd | Summers, Jack | 02:00 | Tripping | MINOR | 03:38 | PP | |
| 3rd | Bordeleau, Thomas | 02:00 | Interference | MINOR | 09:46 | PP | |
| 3rd | Copeland, Ben | 02:00 | Tripping | MINOR | 15:30 | PP | |
| 3rd | Berger, Christian | 02:00 | Tripping | MINOR | 16:04 | PP |


