Ohio St. vs Michigan
02/18/2022
07:31 PM
Ohio St.
21-10-2, 13-8-2

3
Final
5

Michigan
24-7-1, 15-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 3 | 2 | 5 |
OSU: Sadlocha, Kamil (1); Westlund, Gustaf (1); Treloar, Travis (1); U-M: Hughes, Luke (2); Bordeleau, Thomas (1); Duke, Dylan (1); Blankenburg, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 19:39.4 | -- | Sadlocha, Kamil | Preston, Quinn; Wise, Jake | 1 | 0 | |
| 2nd | 02:01 | -- | Bordeleau, Thomas | Estapa, Mark; Pehrson, Keaton | 1 | 1 | |
| 2nd | 03:44 | -- | Hughes, Luke | Lapointe, Philippe; Truscott, Jacob | 1 | 2 | |
| 2nd | 07:34 | Power Play | Duke, Dylan | Pastujov, Michael; Truscott, Jacob | 1 | 3 | |
| 2nd | 07:48 | -- | Westlund, Gustaf | Singleton, Tate; Treloar, Travis | 2 | 3 | |
| 3rd | 04:02 | Power Play | Treloar, Travis | Gabriele, Grant; Westlund, Gustaf | 3 | 3 | |
| 3rd | 13:19 | Power Play | Blankenburg, Nick | Estapa, Mark; Bordeleau, Thomas | 3 | 4 | |
| 3rd | 19:29.0 | Empty Net | Hughes, Luke | Pastujov, Michael | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:40 | 16:40 | 02:00 | 2 | 0 | -- |
| 3 | 02:42 | 04:02 | 01:20 | 2 | 0 | PPG |
| 3 | 15:33 | 17:33 | 02:00 | 0 | 0 | -- |
| Â | 05:20 | 4 | 0 | 1/3 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:48 | 06:48 | 02:00 | 0 | 1 | -- |
| 2 | 05:19 | 07:19 | 02:00 | 1 | 0 | -- |
| 2 | 07:26 | 07:34 | 00:08 | 1 | 0 | PPG |
| 3 | 05:12 | 07:12 | 02:00 | 0 | 0 | -- |
| 3 | 13:00 | 13:19 | 00:19 | 2 | 0 | PPG |
| Â | 06:27 | 4 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dunlap, Joe | 02:00 | Hooking | MINOR | 04:48 | PP | |
| 1st | Regula, CJ | 02:00 | Roughing after whistle | MINOR | 17:16 | PP | |
| 1st | Duke, Dylan | 02:00 | Roughing after whistle | MINOR | 17:16 | PP | |
| 2nd | Preston, Quinn | 02:00 | Boarding | MINOR | 05:19 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 07:26 | PP | |
| 2nd | Beecher, Johnny | 02:00 | Delaying the game | MINOR | 14:40 | PP | |
| 3rd | Hughes, Luke | 02:00 | Roughing | MINOR | 02:42 | PP | |
| 3rd | Regula, CJ | 02:00 | Tripping | MINOR | 05:12 | PP | |
| 3rd | Westlund, Gustaf | 02:00 | Tripping | MINOR | 13:00 | PP | |
| 3rd | Estapa, Mark | 02:00 | Cross Checking | MINOR | 15:33 | PP |


