Michigan St. vs Michigan
02/11/2022
07:36 PM
Michigan St.
11-17-1, 5-14-0

2
Final
6

Michigan
22-7-1, 13-6-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 4 | 1 | 6 |
MSU: Joshua, Jagger (1); Papp, Kristof (1); U-M: Hughes, Luke (2); Truscott, Jacob (1); Samoskevich, Mackie (1); Moyle, Nolan (1); Lapointe, Philippe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 14:00 | -- | Truscott, Jacob | Pastujov, Michael; Estapa, Mark | 0 | 1 | |
| 2nd | 10:48 | Power Play | Hughes, Luke | Blankenburg, Nick; Samoskevich, Mackie | 0 | 2 | |
| 2nd | 15:13 | Power Play | Samoskevich, Mackie | Hughes, Luke; Bordeleau, Thomas | 0 | 3 | |
| 2nd | 16:23 | -- | Moyle, Nolan | Granowicz, Nick; Truscott, Jacob | 0 | 4 | |
| 2nd | 18:49 | Power Play | Hughes, Luke | Blankenburg, Nick; Samoskevich, Mackie | 0 | 5 | |
| 3rd | 15:21 | -- | Lapointe, Philippe | Truscott, Jacob; Lambert, Jimmy | 0 | 6 | |
| 3rd | 15:57 | Power Play | Joshua, Jagger | Nienhuis, Nash; Davidson, Jeremy | 1 | 6 | |
| 3rd | 18:46 | Power Play | Papp, Kristof | Cesana, Dennis; Nienhuis, Nash | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:25 | 13:25 | 02:00 | 1 | 0 | -- |
| 1 | 19:00 | 01:00 | 02:00 | 0 | 0 | -- |
| 3 | 15:39 | 15:57 | 00:18 | 1 | 0 | PPG |
| 3 | 18:34 | 18:46 | 00:12 | 1 | 0 | PPG |
| Â | 04:30 | 3 | 0 | 2/4 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:37 | 04:37 | 02:00 | 1 | 0 | -- |
| 2 | 10:37 | 10:48 | 00:11 | 1 | 0 | PPG |
| 2 | 13:54 | 15:13 | 01:19 | 2 | 0 | PPG |
| 2 | 18:40 | 18:49 | 00:09 | 1 | 0 | PPG |
| 2 | 19:16 | 01:16 | 02:00 | 2 | 0 | -- |
| Â | 05:39 | 7 | 0 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gallacher, Aiden | 02:00 | Interference | MINOR | 02:37 | PP | |
| 1st | Estapa, Mark | 02:00 | Elbowing | MINOR | 11:25 | PP | |
| 1st | Blankenburg, Nick | 02:00 | Hooking | MINOR | 19:00 | PP | |
| 2nd | Hodges, A.J. | 02:00 | Tripping | MINOR | 10:37 | PP | |
| 2nd | Middendorf, Erik | 02:00 | Holding | MINOR | 13:54 | PP | |
| 2nd | Davidson, Jeremy | 02:00 | Slashing | MINOR | 18:40 | PP | |
| 2nd | Gucciardi, David | 02:00 | Hitting from behind | MINOR | 19:15.9 | PP | |
| 3rd | Moyle, Nolan | 02:00 | Slashing | MINOR | 15:39 | PP | |
| 3rd | Lapointe, Philippe | 02:00 | Roughing | MINOR | 18:34 | PP |


