Michigan vs Michigan St.
11/06/2021
12:00 AM
Michigan
8-2-0, 3-1-0

3
Final
2

Michigan St.
4-5-1, 1-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 0 | 1 | 1 | 2 |
MIC: Beniers, Matty (2); Morgan, Luke (1); MSU: Loughran, Griffin (1); Muller, Nicolas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:44 | -- | Morgan, Luke | Power, Owen; Van Wyhe, Garrett | 1 | 0 | |
| 1st | 11:31 | Power Play | Beniers, Matty | Power, Owen; Lambert, Jimmy | 2 | 0 | |
| 1st | 13:26 | -- | Beniers, Matty | Johnson, Kent; Granowicz, Nick | 3 | 0 | |
| 2nd | 18:24 | -- | Loughran, Griffin | Nodler, Josh; Middendorf, Erik | 3 | 1 | |
| 3rd | 02:18 | -- | Muller, Nicolas | Joshua, Jagger; Gucciardi, David | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:32 | 03:32 | 02:00 | 2 | 0 | -- |
| 1 | 10:29 | 11:31 | 01:02 | 1 | 0 | PPG |
| 1 | 13:31 | 15:31 | 02:00 | 0 | 1 | -- |
| 2 | 05:32 | 07:32 | 02:00 | 0 | 0 | -- |
| 3 | 04:03 | 06:03 | 02:00 | 0 | 0 | -- |
| Â | 09:02 | 3 | 1 | 1/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:45 | 02:45 | 02:00 | 0 | 0 | -- |
| 2 | 12:47 | 14:47 | 02:00 | 1 | 2 | -- |
| Â | 04:00 | 1 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kelly, Tanner | 02:00 | Slashing | MINOR | 01:32 | PP | |
| 1st | Gallacher, Aiden | 02:00 | Hitting from behind | MINOR | 10:29 | PP | |
| 1st | Krygier, Cole | 02:00 | Tripping | MINOR | 13:31 | PP | |
| 2nd | Holtz, Steve | 02:00 | Interference | MINOR | 00:45 | PP | |
| 2nd | Muller, Nicolas | 02:00 | Tripping | MINOR | 05:32 | PP | |
| 2nd | Beecher, Johnny | 02:00 | Roughing | MINOR | 12:47 | PP | |
| 3rd | Loughran, Griffin | 02:00 | Indirect contact to the head | MINOR | 04:03 | PP |


