Michigan vs Wisconsin
11/19/2020
6:02 pm
Michigan
3-0-0, 1-0-0-0 B1G

5
Final
2

Wisconsin
2-1-0, 2-1-0-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 1 | 0 | 1 | 2 |
MICH: Michael Pastujov (2); Brendan Brisson (1); Eric Ciccolini (1); Johnny Beecher (1); UW: Josh Ess (1); Linus Weissbach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | UW |
|---|---|---|---|---|---|---|---|
| 1st | 18:50 | -- | Josh Ess | Ty Pelton-Byce; Linus Weissbach | 0 | 1 | |
| 2nd | 14:38 | -- | Michael Pastujov | Thomas Bordeleau; Nick Granowicz | 1 | 1 | |
| 2nd | 18:18 | Power Play | Brendan Brisson | Thomas Bordeleau; Cam York | 2 | 1 | |
| 2nd | 19:56 | -- | Eric Ciccolini | Matty Beniers; Kent Johnson | 3 | 1 | |
| 3rd | 01:01 | Power Play | Linus Weissbach | Cole Caufield; Tarek Baker | 3 | 2 | |
| 3rd | 03:58 | Power Play | Johnny Beecher | Jimmy Lambert; Brendan Brisson | 4 | 2 | |
| 3rd | 19:00 | -- | Michael Pastujov | Nolan Moyle; Thomas Bordeleau | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:40 | 18:18 | 00:38 | 1 | 0 | PPG |
| 3 | 03:43 | 03:58 | 00:15 | 2 | 0 | PPG |
| 3 | 11:23 | 12:34 | 01:11 | 0 | 0 | -- |
| 3 | 12:39 | 14:39 | 02:00 | 0 | 0 | -- |
| Â | 04:04 | 3 | 0 | 2/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:32 | 02:32 | 02:00 | 4 | 0 | -- |
| 3 | 00:18 | 01:01 | 00:43 | 1 | 0 | PPG |
| 3 | 09:23 | 10:34 | 01:11 | 1 | 0 | -- |
| Â | 03:54 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Jimmy Lambert | 02:00 | HOOKING | MINOR | 00:32 | PP | |
| 2nd | Tyler Inamoto | 02:00 | INTERFERENCE | MINOR | 17:40 | PP | |
| 3rd | Brendan Brisson | 02:00 | CROSS-CHECKING | MINOR | 00:18 | PP | |
| 3rd | Ty Emberson | 02:00 | ROUGHING | MINOR | 03:43 | PP | |
| 3rd | Nolan Moyle | 02:00 | BOARDING | MINOR | 09:23 | PP | |
| 3rd | Roman Ahcan | 02:00 | TRIPPING | MINOR | 10:34 | PP | |
| 3rd | Ryder Donovan | 02:00 | CTH ROUGHING | MINOR | 12:39 | PP |


