Arizona State vs Michigan
2/26/2021
7:05 PM
Arizona State
6-15-2

1
Final
4

Michigan
13-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 4 |
ASU: Chris Grando (1); MICH: Matty Beniers (3); Eric Ciccolini (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 16:42 | -- | Eric Ciccolini | Thomas Bordeleau; Nick Blankenburg | 0 | 1 | |
| 1st | 18:19 | -- | Matty Beniers | Owen Power; Luke Morgan | 0 | 2 | |
| 2nd | 14:16 | -- | Matty Beniers | Kent Johnson; Cam York | 0 | 3 | |
| 2nd | 17:18 | -- | Chris Grando | Johnny Walker; Jack Judson | 1 | 3 | |
| 3rd | 05:22 | -- | Matty Beniers | Luke Morgan; Jacob Truscott | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:13 | 08:13 | 02:00 | 2 | 1 | -- |
| Â | 02:00 | 2 | 1 | 0/1 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:28 | 01:28 | 02:00 | 2 | 1 | -- |
| 2 | 03:10 | 05:10 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Benji Eckerle | 02:00 | HOOKING | MINOR | 19:28 | PP | |
| 2nd | Willie Knierim | 02:00 | INTERFERENCE | MINOR | 03:10 | PP | |
| 2nd | Jack Summers | 02:00 | HOOKING | MINOR | 06:13 | PP | |
| 3rd | Johnny Walker | 02:00 | HOOKING | MINOR | 19:08 | PP |


