Penn State vs Michigan
12/7/2019
7:31 PM
Penn State
12-5-0, 7-3-0-0 B1G

3
 Final 
1

Michigan
6-10-2, 2-7-1-0 B1G
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 1 | 0 | 1 | 
PSU: Sucese, Nate (1); Barratt, Evan (1); Smirnov, Denis (1); MICH: Luke Morgan (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | PSU  | MICH  | 
|---|---|---|---|---|---|---|---|
| 1st | 18:07 | Power Play | Sucese, Nate | Smirnov, Denis; Hults, Cole | 1  | 0  | |
| 1st | 19:24 | -- | Barratt, Evan | Limoges, Alex; Folkes, Liam | 2  | 0  | |
| 2nd | 00:29 | -- | Luke Morgan | Michael Pastujov; Nick Pastujov | 2  | 1  | |
| 3rd | 19:07 | -- | Smirnov, Denis | Sucese, Nate; DeNaples, Paul | 3  | 1  | |
| Â | Â | Â | Â | Â | Â | 3 | 1 | 
Power Play Summary
 PSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 03:55 | 05:55 | 02:00 | 1 | 0 | -- | 
| 1 | 12:06 | 14:06 | 02:00 | 1 | 2 | -- | 
| 1 | 17:44 | 18:07 | 00:23 | 1 | 0 | PPG | 
| Â | 04:23 | 3 | 2 | 1/3 | ||
 MICH - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 08:21 | 10:21 | 02:00 | 2 | 0 | -- | 
| 2 | 04:58 | 06:58 | 02:00 | 3 | 0 | -- | 
| 2 | 13:12 | 15:12 | 02:00 | 1 | 1 | -- | 
| 2 | 19:47 | 01:48 | 02:01 | 4 | 0 | -- | 
| Â | 08:01 | 10 | 1 | 0/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Jake Slaker | 02:00 | BOARDING | MINOR | 03:55 | PP | |
| 1st | MacEachern, Connor | 02:00 | ROUGHING | MINOR | 08:21 | PP | |
| 1st | Luke Morgan | 02:00 | TRIPPING | MINOR | 12:06 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:44 | PP | |
| 2nd | Barratt, Evan | 02:00 | CROSS-CHECKING | MINOR | 04:58 | PP | |
| 2nd | Barratt, Evan | 02:00 | SLASHING | MINOR | 13:12 | PP | |
| 2nd | Pavlychev, Nikita | 02:00 | SLASHING | MINOR | 19:47 | PP | 


