Michigan vs Minnesota
2/1/2019
7:05 pm
Michigan
10-10-6, 6-5-4-2 B1G

4
Final
2

Minnesota
10-12-4, 7-7-3-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
1 | 0 | 1 | 2 |
MICH: Will Lockwood (1); Garrett Van Wyhe (1); Michael Pastujov (1); Nicholas Boka (1); MINN: Pitlick, Rem (1); McManus, Brannon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MINN |
---|---|---|---|---|---|---|---|
1st | 04:35 | Power Play | Pitlick, Rem | Novak, Tommy; Sheehy, Tyler | 0 | 1 | |
1st | 07:14 | -- | Will Lockwood | Jack Summers; Jack Becker | 1 | 1 | |
2nd | 08:02 | -- | Garrett Van Wyhe | Dakota Raabe | 2 | 1 | |
2nd | 14:34 | -- | Michael Pastujov | Jack Summers; Hayden Lavigne | 3 | 1 | |
3rd | 12:34 | Power Play | McManus, Brannon | Pitlick, Rem; Novak, Tommy | 3 | 2 | |
3rd | 16:36 | Short Handed | Nicholas Boka | Jack Summers; Garrett Van Wyhe | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:46 | 01:46 | 02:00 | 3 | 0 | -- |
2 | 08:02 | 10:02 | 02:00 | 5 | 0 | -- |
2 | 08:38 | 14:15 | 05:37 | 3 | 0 | -- |
2 | 12:15 | 16:17 | 24:02 | 13 | 13 | PPG |
 | 33:39 | 24 | 13 | 1/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:33 | 04:35 | 01:02 | 2 | 1 | PPG |
1 | 13:47 | 15:47 | 02:00 | 2 | 0 | -- |
2 | 03:19 | 05:19 | 02:00 | 0 | 1 | -- |
2 | 15:15 | 17:15 | 02:00 | 1 | 0 | -- |
3 | 04:35 | 06:35 | 02:00 | 2 | 0 | -- |
3 | 11:58 | 12:34 | 00:36 | 1 | 0 | PPG |
3 | 16:33 | 18:17 | 01:44 | 0 | 1 | -- |
 | 11:22 | 8 | 3 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Adam Winborg | 02:00 | INTERFERENCE | MINOR | 03:33 | PP | |
1st | Nick Pastujov | 02:00 | Cross-checking | MINOR | 13:47 | PP | |
1st | Pitlick, Rem | 02:00 | TRIPPING | MINOR | 19:46 | PP | |
2nd | Griffin Luce | 02:00 | Cross-checking | MINOR | 03:19 | PP | |
2nd | Zuhlsdorf, Ryan | 02:00 | SLASHING | MINOR | 08:02 | PP | |
2nd | Nanne, Tyler | 02:00 | ELBOWING | MINOR | 08:38 | PP | |
2nd | Brinkman, Ben | 02:00 | HOOKING | MINOR | 12:15 | PP | |
2nd | Adam Winborg | 02:00 | HOOKING | MINOR | 15:15 | PP | |
3rd | Garrett Van Wyhe | 02:00 | TRIPPING | MINOR | 04:35 | PP | |
3rd | Nolan Moyle | 02:00 | Cross-checking | MINOR | 11:58 | PP | |
3rd | Pitlick, Rem | 02:00 | TRIPPING | MINOR | 14:33 | PP | |
3rd | Jimmy Lambert | 02:00 | Cross-checking | MINOR | 16:17 | PP |