Michigan vs Wisconsin
11/17/2017
7:07 pm
Michigan
6-4-1, 2-2-1 B1G

3
Final
7

Wisconsin
8-5-1, 3-2-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
2 | 2 | 3 | 7 |
MICH: Tony Calderone (2); Joseph Cecconi (1); UW: Josh Ess (1); Max Zimmer (1); Trent Frederic (1); Cameron Hughes (1); Jason Ford (1); Jarod Zirbel (1); Tarek Baker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | UW |
---|---|---|---|---|---|---|---|
1st | 00:33 | -- | Josh Ess | Ryan Wagner; Sean Dhooghe | 0 | 1 | |
1st | 11:17 | -- | Max Zimmer | Jarod Zirbel | 0 | 2 | |
2nd | 00:24 | Power Play | Tony Calderone | Cooper Marody; Joseph Cecconi | 1 | 2 | |
2nd | 03:03 | -- | Trent Frederic | Wyatt Kalynuk; Linus Weissbach | 1 | 3 | |
2nd | 12:05 | Power Play | Cameron Hughes | Linus Weissbach; Trent Frederic | 1 | 4 | |
2nd | 14:30 | -- | Tony Calderone | Cooper Marody; Dexter Dancs | 2 | 4 | |
3rd | 06:29 | -- | Jason Ford | Seamus Malone; Jake Linhart | 2 | 5 | |
3rd | 10:38 | -- | Joseph Cecconi | Will Lockwood | 3 | 5 | |
3rd | 17:50 | -- | Jarod Zirbel | - | 3 | 6 | |
3rd | 18:07 | -- | Tarek Baker | - | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:37 | 04:37 | 02:00 | 2 | 1 | -- |
1 | 19:07 | 00:24 | 01:17 | 3 | 0 | PPG |
2 | 09:09 | 09:46 | 00:37 | 0 | 0 | -- |
3 | 00:33 | 01:24 | 00:51 | 0 | 0 | -- |
 | 04:45 | 5 | 1 | 1/4 |
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:00 | 03:00 | 02:00 | 2 | 0 | -- |
2 | 11:09 | 11:46 | 00:37 | 0 | 0 | -- |
2 | 11:46 | 12:05 | 00:19 | 1 | 0 | PPG |
3 | 02:33 | 03:24 | 00:51 | 1 | 1 | -- |
 | 03:47 | 4 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Josh Ess | 02:00 | TRIPPING | MINOR | 02:37 | PP | |
1st | Peter Tischke | 02:00 | CROSS-CHECKING | MINOR | 19:07 | PP | |
2nd | James Sanchez | 02:00 | SLASHING | MINOR | 01:00 | PP | |
2nd | Seamus Malone | 02:00 | SLASHING | MINOR | 09:09 | PP | |
2nd | Jake Slaker | 02:00 | SLASHING | MINOR | 09:46 | PP | |
2nd | Josh Norris | 02:00 | SLASHING | MINOR | 10:57 | - | |
2nd | Ryan Wagner | 02:00 | ROUGHING | MINOR | 10:57 | - | |
2nd | Brendan Warren | 02:00 | ELBOWING | MINOR | 11:20 | PP | |
3rd | Josh Ess | 02:00 | SLASHING | MINOR | 00:33 | PP | |
3rd | Dexter Dancs | 02:00 | ROUGHING | MINOR | 01:24 | PP | |
3rd | Luke Martin | 02:00 | SLASHING | MINOR | 08:37 | - | |
3rd | Ryan Wagner | 02:00 | ROUGHING | MINOR | 08:37 | - | |
3rd | Tyler Inamoto | 02:00 | SLASHING | MINOR | 18:32 | PP |