MICHIGAN vs CLARKSON
10/7/2017
MICHIGAN
1-1-0

0
Final
3

CLARKSON
2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 3 |
MICH: CLARKSON: GAREAU,Dylan (1); AMOROSA,Terrance (1); PIEROG,Nic (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 07:16 | -- | GAREAU,Dylan | QUINCE,Marly; McCARTHY,Connor | 0 | 1 | |
| 1st | 08:23 | Power Play | AMOROSA,Terrance | REMPAL,Sheldon; SUMMERS,Kelly | 0 | 2 | |
| 2nd | 11:40 | -- | PIEROG,Nic | QUINCE,Marly; AMOROSA,Terrance | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:55 | 06:55 | 02:00 | 1 | 0 | -- |
| 1 | 17:57 | 00:10 | 02:13 | 2 | 0 | -- |
| 2 | 09:28 | 09:53 | 00:25 | 2 | 0 | -- |
| 2 | 13:12 | 15:12 | 02:00 | 0 | 0 | -- |
| 3 | 05:28 | 07:28 | 02:00 | 1 | 0 | -- |
| 3 | 14:58 | 16:58 | 02:00 | 1 | 0 | -- |
| Â | 10:38 | 7 | 0 | 0/6 | ||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:48 | 08:23 | 00:35 | 2 | 0 | PPG |
| 2 | 02:50 | 04:50 | 02:00 | 0 | 0 | -- |
| 2 | 07:28 | 07:53 | 00:25 | 0 | 0 | -- |
| 2 | 16:47 | 18:47 | 02:00 | 0 | 0 | -- |
| 3 | 03:35 | 04:39 | 01:04 | 0 | 0 | -- |
| Â | 06:04 | 2 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | GAREAU,Dylan | 02:00 | SLASHING | MINOR | 04:55 | PP | |
| 1st | Alex Roos | 02:00 | HOOKING | MINOR | 07:48 | PP | |
| 1st | AMOROSA,Terrance | 02:00 | HOOKING | MINOR | 17:57 | PP | |
| 1st | GAREAU,Dylan | 02:00 | CROSS-CHECKING | MINOR | 18:10 | PP | |
| 2nd | Quinn Hughes | 02:00 | TRIPPING | MINOR | 02:50 | PP | |
| 2nd | Niko Porikos | 02:00 | ELBOWING | MINOR | 07:28 | PP | |
| 2nd | STURM,Nico | 02:00 | INTERFERENCE | MINOR | 07:53 | PP | |
| 2nd | MacLEAN,J.C. | 02:00 | TRIPPING | MINOR | 13:12 | PP | |
| 2nd | Cutler Martin | 02:00 | INTERFERENCE | MINOR | 16:47 | PP | |
| 2nd | Nicholas Boka | 02:00 | HITTING AFTER WHISTLE | 20:00 | - | ||
| 2nd | AMOROSA,Terrance | 02:00 | HITTING AFTER WHISTLE | 20:00 | - | ||
| 3rd | Dakota Raabe | 02:00 | INTERFERENCE | MINOR | 03:35 | PP | |
| 3rd | AMOROSA,Terrance | 02:00 | HOLDING | MINOR | 04:39 | PP | |
| 3rd | SUMMERS,Kelly | 02:00 | CHARGING | MINOR | 05:28 | PP | |
| 3rd | MORO,Greg | 02:00 | SLASHING | MINOR | 14:58 | PP | |
| 3rd | Nicholas Boka | 02:00 | HOLDING | MINOR | 17:44 | PP | |
| 3rd | Nicholas Boka | 02:00 | ROUGHING | MINOR | 17:44 | PP |


