Penn State vs Michigan
3/11/2017
7:30 PM
Penn State
21-11-2 (10-9-1-0)

0
Final
4

Michigan
13-18-3 (6-12-2-2)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 3 | 4 |
PSU: MICH: Adam Winborg (2); Tony Calderone (1); Nicholas Boka (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 12:06 | -- | Adam Winborg | Will Lockwood; Joseph Cecconi | 0 | 1 | |
| 3rd | 01:37 | Power Play | Tony Calderone | Will Lockwood; Adam Winborg | 0 | 2 | |
| 3rd | 16:47 | -- | Adam Winborg | Joseph Cecconi; Will Lockwood | 0 | 3 | |
| 3rd | 18:27 | -- | Nicholas Boka | - | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:35 | 11:35 | 02:00 | 3 | 1 | -- |
| 1 | 19:22 | 00:33 | 01:11 | 2 | 0 | -- |
| 2 | 03:08 | 05:08 | 02:00 | 4 | 0 | -- |
| 2 | 05:08 | 06:03 | 00:55 | 1 | 0 | -- |
| 3 | 04:04 | 06:04 | 02:00 | 1 | 0 | -- |
| Â | 08:06 | 11 | 1 | 0/5 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:54 | 15:54 | 02:00 | 2 | 1 | -- |
| 1 | 17:22 | 18:33 | 01:11 | 0 | 0 | -- |
| 2 | 19:01 | 01:03 | 02:02 | 0 | 0 | -- |
| 3 | 01:33 | 01:37 | 00:04 | 1 | 0 | PPG |
| 3 | 13:26 | 14:35 | 01:09 | 0 | 1 | -- |
| 3 | 14:35 | 15:26 | 00:51 | 0 | 1 | -- |
| Â | 07:17 | 3 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dexter Dancs | 02:00 | HOLDING | MINOR | 09:35 | PP | |
| 1st | Sturtz, Andrew | 02:00 | TRIPPING | MINOR | 13:54 | PP | |
| 1st | Pavlychev, Nikita | 02:00 | HOOKING | MINOR | 17:22 | PP | |
| 1st | Will Lockwood | 02:00 | CHARGING | MINOR | 18:33 | PP | |
| 2nd | Cutler Martin | 02:00 | HOOKING | MINOR | 03:08 | PP | |
| 2nd | Will Lockwood | 02:00 | TRIPPING | MINOR | 04:03 | PP | |
| 2nd | Pavlychev, Nikita | 02:00 | ROUGHING | MINOR | 19:01 | PP | |
| 3rd | Smirnov, Denis | 02:00 | TRIPPING | MINOR | 01:33 | PP | |
| 3rd | Griffin Luce | 02:00 | INTERFERENCE | MINOR | 04:04 | PP | |
| 3rd | Sturtz, Andrew | 02:00 | SLASHING | MINOR | 12:35 | - | |
| 3rd | Griffin Luce | 02:00 | ROUGHING | MINOR | 12:35 | - | |
| 3rd | Jones, Peyton | 02:00 | TRIPPING | MINOR | 13:26 | PP |


