Penn State vs Michigan
3/10/2017
7:30 PM
Penn State
21-10-2 (10-8-1-0)

2
Final
3

Michigan
12-18-3 (5-12-2-2)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 1 | 2 | 3 |
PSU: Myllari, Kris (1); Thompson, David (1); MICH: Tony Calderone (2); Brendan Warren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MICH |
---|---|---|---|---|---|---|---|
1st | 19:59 | -- | Myllari, Kris | Sucese, Nate; Biro, Brandon | 1 | 0 | |
2nd | 03:06 | -- | Tony Calderone | Cooper Marody; Nolan De Jong | 1 | 1 | |
2nd | 15:09 | -- | Thompson, David | Sturtz, Andrew; Berger, Chase | 2 | 1 | |
3rd | 02:23 | -- | Tony Calderone | Cooper Marody | 2 | 2 | |
3rd | 05:25 | -- | Brendan Warren | James Sanchez | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:23 | 14:23 | 02:00 | 1 | 2 | -- |
1 | 17:58 | 19:58 | 02:00 | 4 | 1 | -- |
2 | 12:52 | 14:52 | 02:00 | 1 | 1 | -- |
3 | 10:04 | 12:04 | 02:00 | 2 | 0 | -- |
 | 08:00 | 8 | 4 | 0/4 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:27 | 04:27 | 02:00 | 1 | 0 | -- |
2 | 05:02 | 05:11 | 00:09 | 0 | 0 | -- |
2 | 05:11 | 07:02 | 01:51 | 0 | 0 | -- |
 | 03:60 | 1 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Saar, Zach | 02:00 | ROUGHING | MINOR | 02:27 | PP | |
1st | Adam Winborg | 02:00 | HOOKING | MINOR | 12:23 | PP | |
1st | Jake Slaker | 02:00 | INTERFERENCE | MINOR | 17:58 | PP | |
2nd | Pavlychev, Nikita | 02:00 | INTERFERENCE | MINOR | 05:02 | PP | |
2nd | Cutler Martin | 02:00 | INTERFERENCE | MINOR | 12:52 | PP | |
3rd | Sam Piazza | 02:00 | HOOKING | MINOR | 10:04 | PP |