Michigan vs Dartmouth
10/29/2016
7:35 PM
Michigan
3-3-1

2
Final
3
.png&width=200&height=200&type=webp)
Dartmouth
1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 2 | 1 | 3 |
MICH: Adam Winborg (1); Alex Kile (1); DART: Neiley, Kevin (1); Strong, Cam (1); Crema, Troy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | DART |
---|---|---|---|---|---|---|---|
1st | 17:00 | Power Play | Adam Winborg | Alex Kile; Sam Piazza | 1 | 0 | |
2nd | 02:00 | -- | Neiley, Kevin | - | 1 | 1 | |
2nd | 11:46 | -- | Strong, Cam | Graber, Will; Blankemeier, Ryan | 1 | 2 | |
3rd | 10:33 | Power Play | Alex Kile | - | 2 | 2 | |
3rd | 19:11 | -- | Crema, Troy | Kalk, Corey; Hesler, Carl | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:47 | 14:47 | 02:00 | 3 | 0 | -- |
1 | 16:51 | 17:00 | 00:09 | 1 | 0 | PPG |
2 | 17:11 | 19:11 | 02:00 | 0 | 0 | -- |
3 | 09:47 | 10:33 | 00:46 | 1 | 0 | PPG |
 | 04:55 | 5 | 0 | 2/4 |
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:43 | 11:43 | 02:00 | 0 | 0 | -- |
1 | 17:50 | 19:50 | 02:00 | 3 | 0 | -- |
2 | 04:11 | 06:11 | 02:00 | 0 | 0 | -- |
2 | 12:43 | 14:43 | 02:00 | 3 | 0 | -- |
 | 08:00 | 6 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Alex Kile | 02:00 | INTERFERENCE | MINOR | 09:43 | PP | |
1st | Warpecha, Daniel | 02:00 | INTERFERENCE | MINOR | 12:47 | PP | |
1st | Yau, Connor | 02:00 | HOOKING | MINOR | 16:51 | PP | |
1st | Jake Slaker | 02:00 | SLASHING | MINOR | 17:50 | PP | |
2nd | Dexter Dancs | 02:00 | HOOKING | MINOR | 04:11 | PP | |
2nd | Alex Kile | 02:00 | CHARGING | MINOR | 12:43 | PP | |
2nd | Max Shuart | 02:00 | BOARDING | MINOR | 12:43 | PP | |
2nd | Jasiek, Alex | 02:00 | SLASHING | MINOR | 17:11 | PP | |
3rd | Ernsting, John | 02:00 | HOOKING | MINOR | 09:47 | PP |