Boston University vs Michigan
11/11/2016
7:30 PM
Boston University
4-3-1

0
Final
4

Michigan
5-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 4 |
BU: MICH: Tony Calderone (2); Will Lockwood (1); Jake Slaker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 10:04 | Power Play | Will Lockwood | Sam Piazza; Jake Slaker | 0 | 1 | |
| 1st | 10:41 | Power Play | Tony Calderone | Dexter Dancs; Luke Martin | 0 | 2 | |
| 3rd | 06:17 | -- | Jake Slaker | Will Lockwood | 0 | 3 | |
| 3rd | 15:25 | -- | Tony Calderone | Adam Winborg; Brendan Warren | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:34 | 07:34 | 02:00 | 0 | 0 | -- |
| 1 | 13:21 | 15:21 | 02:00 | 1 | 0 | -- |
| 2 | 06:15 | 08:15 | 02:00 | 2 | 0 | -- |
| 2 | 08:40 | 10:40 | 02:00 | 1 | 0 | -- |
| 2 | 13:34 | 15:08 | 01:34 | 3 | 0 | -- |
| 3 | 15:31 | 17:31 | 02:00 | 3 | 0 | -- |
| Â | 11:34 | 10 | 0 | 0/6 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:58 | 10:04 | 00:06 | 1 | 0 | PPG |
| 1 | 10:27 | 10:41 | 00:14 | 2 | 0 | PPG |
| 2 | 11:34 | 13:08 | 01:34 | 0 | 0 | -- |
| 3 | 10:51 | 12:51 | 02:00 | 0 | 2 | -- |
| Â | 03:54 | 3 | 2 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cutler Martin | 02:00 | BOARDING | MINOR | 05:34 | PP | |
| 1st | John MacLeod | 02:00 | HOOKING | MINOR | 09:58 | PP | |
| 1st | Kieffer Bellows | 02:00 | SLASHING | MINOR | 10:27 | PP | |
| 1st | Dexter Dancs | 02:00 | SLASHING | MINOR | 13:21 | PP | |
| 2nd | Christian Meike | 02:00 | HOLDING | MINOR | 06:15 | PP | |
| 2nd | Adam Winborg | 02:00 | HOOKING | MINOR | 08:40 | PP | |
| 2nd | Doyle Somerby | 02:00 | INTERFERENCE | MINOR | 11:34 | PP | |
| 2nd | Nick Pastujov | 02:00 | HIGH STICKING | MINOR | 13:08 | PP | |
| 3rd | Bobo Carpenter | 02:00 | INTERFERENCE | MINOR | 10:51 | PP | |
| 3rd | Joseph Cecconi | 02:00 | HOOKING | MINOR | 15:31 | PP | |
| 3rd | Patrick Curry | 02:00 | ROUGHING ATW | MINOR | 18:24 | - | |
| 3rd | Nick Pastujov | 02:00 | ROUGHING ATW | MINOR | 18:24 | - | |
| 3rd | Brandon Hickey | 02:00 | HOLDING | MINOR | 19:42 | PP |


