Penn State vs Michigan
3/18/2016
4:03 pm
Penn State
21-13-4

2
Final
7

Michigan
23-7-5
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
2 | 3 | 2 | 7 |
PSU: Kerr, Kevin (1); Juha, Luke (1); MICH: Kyle Connor (4); Max Shuart (1); Alex Kile (1); Cristoval Nieves (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MICH |
---|---|---|---|---|---|---|---|
1st | 10:35 | -- | Max Shuart | Michael Downing; Dexter Dancs | 0 | 1 | |
1st | 16:55 | Power Play | Alex Kile | Tyler Motte; JT Compher | 0 | 2 | |
2nd | 00:48 | -- | Kyle Connor | JT Compher | 0 | 3 | |
2nd | 05:29 | Power Play | Kyle Connor | JT Compher; Zach Werenski | 0 | 4 | |
2nd | 09:09 | -- | Kyle Connor | JT Compher | 0 | 5 | |
2nd | 11:45 | Power Play | Kerr, Kevin | Goodwin, David; Glen, David | 1 | 5 | |
3rd | 00:46 | -- | Cristoval Nieves | Nicholas Boka; Zach Werenski | 1 | 6 | |
3rd | 01:28 | Power Play | Juha, Luke | Goodwin, David; Kerr, Kevin | 2 | 6 | |
3rd | 10:52 | Power Play | Kyle Connor | JT Compher; Tyler Motte | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:42 | 19:42 | 02:00 | 2 | 1 | -- |
2 | 11:11 | 11:45 | 00:34 | 2 | 0 | PPG |
2 | 18:23 | 00:23 | 02:00 | 3 | 0 | -- |
3 | 00:53 | 01:28 | 00:35 | 1 | 0 | PPG |
3 | 01:28 | 03:54 | 02:26 | 2 | 1 | -- |
3 | 15:43 | 16:24 | 00:41 | 1 | 0 | -- |
 | 08:16 | 11 | 2 | 2/6 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:38 | 16:55 | 00:17 | 1 | 0 | PPG |
2 | 02:24 | 04:24 | 02:00 | 6 | 0 | -- |
2 | 04:55 | 05:29 | 00:34 | 1 | 0 | PPG |
3 | 10:43 | 10:52 | 00:09 | 2 | 0 | PPG |
3 | 10:52 | 14:24 | 03:32 | 1 | 0 | -- |
 | 06:32 | 11 | 0 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Berger, Chase | 02:00 | HOOKING | MINOR | 16:38 | PP | |
1st | Justin Selman | 02:00 | INTERFERENCE | MINOR | 17:42 | PP | |
2nd | Glen, David | 02:00 | TRIPPING | MINOR | 02:24 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:55 | PP | |
2nd | Nicholas Boka | 02:00 | ROUGHING | MINOR | 11:11 | PP | |
2nd | Cristoval Nieves | 02:00 | SLASHING | MINOR | 18:23 | PP | |
2nd | Glen, David | 02:00 | CROSS-CHECKING | MINOR | 18:53 | - | |
2nd | Michael Downing | 05:00 | CONTACT TO THE HEAD | MAJOR | 18:53 | - | |
2nd | Michael Downing | 2:00 | GAME MISCONDUCT | GAMEMISC | 18:53 | - | |
3rd | Saar, Zach | 05:00 | CONTACT TO THE HEAD | MAJOR | 10:43 | - | |
3rd | Saar, Zach | 3:00 | GAME MISCONDUCT | GAMEMISC | 10:43 | - | |
3rd | Nicholas Boka | 02:00 | ROUGHING | MINOR | 14:24 | PP |