Niagara vs Michigan
11/13/2015
7:35 pm
Niagara
0-6-2

3
Final
7

Michigan
5-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
3 | 2 | 2 | 7 |
NIA: Lomsnes, Tanner (1); Kovachis, Niko (1); Dzakhov, Stanislav (1); MICH: Kyle Connor (2); Justin Selman (1); Cooper Marody (1); Tyler Motte (1); Tony Calderone (1); Zach Werenski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | MICH |
---|---|---|---|---|---|---|---|
1st | 07:05 | -- | Kyle Connor | Sam Piazza; Cristoval Nieves | 0 | 1 | |
1st | 09:50 | -- | Justin Selman | Nicholas Boka; Alex Kile | 0 | 2 | |
1st | 10:41 | -- | Kyle Connor | Brendan Warren | 0 | 3 | |
2nd | 01:45 | -- | Cooper Marody | Nolan De Jong; Brendan Warren | 0 | 4 | |
2nd | 13:53 | Power Play | Tyler Motte | JT Compher; Cooper Marody | 0 | 5 | |
2nd | 18:11 | -- | Lomsnes, Tanner | Pietrobon, Stephen | 1 | 5 | |
3rd | 04:07 | -- | Kovachis, Niko | Farmer, Nick; Pietrobon, Stephen | 2 | 5 | |
3rd | 04:20 | Power Play | Tony Calderone | Zach Werenski; Cristoval Nieves | 2 | 6 | |
3rd | 09:38 | -- | Zach Werenski | Michael Downing; Brendan Warren | 2 | 7 | |
3rd | 12:26 | -- | Dzakhov, Stanislav | Lomsnes, Tanner; Muto, Vinny | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:00 | 05:00 | 02:00 | 3 | 1 | -- |
2 | 06:38 | 07:09 | 00:31 | 0 | 0 | -- |
3 | 05:47 | 07:47 | 02:00 | 0 | 1 | -- |
 | 04:31 | 3 | 2 | 0/3 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:41 | 12:41 | 02:00 | 1 | 0 | -- |
2 | 08:38 | 09:09 | 00:31 | 1 | 0 | -- |
2 | 12:23 | 13:53 | 01:30 | 2 | 0 | PPG |
2 | 16:06 | 18:06 | 02:00 | 2 | 0 | -- |
3 | 04:16 | 04:20 | 00:04 | 1 | 0 | PPG |
3 | 14:41 | 16:41 | 02:00 | 0 | 0 | -- |
 | 08:05 | 7 | 0 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Conte, Patrick | 02:00 | CHARGING | MINOR | 10:41 | PP | |
2nd | Michael Downing | 02:00 | INTERFERENCE | MINOR | 03:00 | PP | |
2nd | Cristoval Nieves | 02:00 | SLASHING | MINOR | 06:38 | PP | |
2nd | Edwards, Luke | 02:00 | ZH | MINOR | 07:09 | PP | |
2nd | Conte, Patrick | 02:00 | HIGH STICKING | MINOR | 12:23 | PP | |
2nd | Nasca, Phillip | 02:00 | HIGH STICKING | MINOR | 16:06 | PP | |
2nd | Nasca, Phillip | 02:00 | CROSS-CHECKING | MINOR | 16:06 | - | |
2nd | Justin Selman | 02:00 | CROSS-CHECKING | MINOR | 16:06 | - | |
3rd | Lomsnes, Tanner | 02:00 | HOLDING | MINOR | 04:16 | PP | |
3rd | Joseph Cecconi | 02:00 | CHECKING FROM BEHIND | MINOR | 05:47 | PP | |
3rd | Kovachis, Niko | 02:00 | CROSS-CHECKING | MINOR | 14:41 | PP | |
3rd | Michael Downing | 02:00 | TRIPPING | MINOR | 19:11 | PP |