Minnesota vs Michigan
12/11/2015
7:02 pm
Minnesota
6-8-0, 2-1-0-0 B1G

3
 Final 
8

Michigan
9-2-3, 2-0-1-1 B1G
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 3 | 3 | 8 | 
MINN: Fasching, Hudson (2); Sheehy, Tyler (1); MICH: Kyle Connor (3); Tyler Motte (2); Dexter Dancs (1); Cristoval Nieves (1); Max Shuart (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MINN | MICH | 
|---|---|---|---|---|---|---|---|
| 1st | 00:16 | -- | Tyler Motte | JT Compher; Kyle Connor | 0 | 1 | |
| 1st | 00:30 | -- | Fasching, Hudson | Glover, Jack; Bristedt, Leon | 1 | 1 | |
| 1st | 06:30 | -- | Dexter Dancs | Max Shuart | 1 | 2 | |
| 2nd | 10:09 | Power Play | Sheehy, Tyler | Lettieri, Vinni; Bischoff, Jake | 2 | 2 | |
| 2nd | 10:43 | -- | Cristoval Nieves | Justin Selman; Alex Kile | 2 | 3 | |
| 2nd | 10:58 | -- | Kyle Connor | Tyler Motte; Cutler Martin | 2 | 4 | |
| 2nd | 14:38 | -- | Kyle Connor | Tyler Motte; Zach Werenski | 2 | 5 | |
| 2nd | 16:26 | -- | Fasching, Hudson | Novak, Tommy; Glover, Jack | 3 | 5 | |
| 3rd | 03:24 | -- | Max Shuart | Niko Porikos; Zach Werenski | 3 | 6 | |
| 3rd | 13:51 | Short Handed | Tyler Motte | JT Compher | 3 | 7 | |
| 3rd | 16:50 | Power Play | Kyle Connor | Dexter Dancs; Max Shuart | 3 | 8 | |
| Â | Â | Â | Â | Â | Â | 3 | 8 | 
Power Play Summary
 MINN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 09:50 | 10:09 | 00:19 | 1 | 0 | PPG | 
| 3 | 00:43 | 02:43 | 02:00 | 1 | 0 | -- | 
| 3 | 06:45 | 08:45 | 02:00 | 2 | 1 | -- | 
| 3 | 13:18 | 15:18 | 02:00 | 1 | 1 | -- | 
| 3 | 18:18 | 19:36 | 01:18 | 1 | 0 | -- | 
| Â | 07:37 | 6 | 2 | 1/5 | ||
 MICH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:26 | 06:26 | 02:00 | 2 | 0 | -- | 
| 3 | 16:36 | 16:50 | 00:14 | 1 | 0 | PPG | 
| Â | 02:14 | 3 | 0 | 1/2 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Fasching, Hudson | 02:00 | SLASHING | MINOR | 04:26 | PP | |
| 2nd | Tyler Motte | 02:00 | TRIPPING | MINOR | 09:50 | PP | |
| 3rd | Alex Kile | 02:00 | INTERFERENCE | MINOR | 00:43 | PP | |
| 3rd | Michael Downing | 02:00 | SLASHING | MINOR | 06:45 | PP | |
| 3rd | Bristedt, Leon | 02:00 | SLASHING | MINOR | 13:18 | - | |
| 3rd | Michael Downing | 02:00 | SLASHING | MINOR | 13:18 | - | |
| 3rd | Michael Downing | 02:00 | ROUGHING | MINOR | 13:18 | PP | |
| 3rd | Fasching, Hudson | 02:00 | HIGH STICKING | MINOR | 16:36 | PP | |
| 3rd | JT Compher | 02:00 | ROUGHING | MINOR | 17:36 | - | |
| 3rd | Sheehy, Tyler | 02:00 | HIGH STICKING | MINOR | 17:36 | - | |
| 3rd | Dexter Dancs | 02:00 | HOOKING | MINOR | 18:18 | PP | 


