Michigan vs Boston University
11/20/2015
6:05
Michigan
5-2-1

2
Final
3

Boston University
6-3-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
0 | 0 | 3 | 3 |
MICH: Alex Kile (1); Cooper Marody (1); BU: Danny O'Regan (1); Robbie Baillargeon (1); Doyle Somerby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | BU |
---|---|---|---|---|---|---|---|
1st | 06:06 | -- | Alex Kile | Tyler Motte | 1 | 0 | |
1st | 10:28 | Power Play | Cooper Marody | Alex Kile; JT Compher | 2 | 0 | |
3rd | 10:44 | Power Play | Danny O'Regan | Matt Grzelcyk; Brandon Fortunato | 2 | 1 | |
3rd | 10:56 | -- | Robbie Baillargeon | Bobo Carpenter; A.J. Greer | 2 | 2 | |
3rd | 17:06 | -- | Doyle Somerby | - | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:04 | 09:04 | 00:00 | 3 | 0 | -- |
1 | 09:04 | 10:28 | 01:24 | 1 | 0 | PPG |
2 | 07:29 | 08:17 | 00:48 | 1 | 0 | -- |
2 | 09:14 | 11:14 | 02:00 | 2 | 0 | -- |
2 | 15:42 | 17:42 | 02:00 | 1 | 1 | -- |
3 | 17:23 | 19:23 | 02:00 | 2 | 0 | -- |
 | 08:12 | 10 | 1 | 1/6 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:49 | 05:49 | 02:00 | 4 | 0 | -- |
2 | 05:49 | 06:17 | 00:28 | 0 | 0 | -- |
3 | 10:27 | 10:44 | 00:17 | 1 | 0 | PPG |
 | 02:45 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Danny O'Regan | 02:00 | HOLDING | MINOR | 09:04 | PP | |
2nd | Justin Selman | 02:00 | HOOKING | MINOR | 03:49 | PP | |
2nd | Joseph Cecconi | 02:00 | ELBOWING | MINOR | 05:29 | PP | |
2nd | Jakob Forsbacka Karl | 02:00 | TRIPPING | MINOR | 06:17 | PP | |
2nd | Doyle Somerby | 02:00 | HIGH STICKING | MINOR | 09:14 | PP | |
2nd | Ryan Cloonan | 02:00 | SLASHING | MINOR | 15:42 | PP | |
3rd | Brendan Warren | 02:00 | HOOKING | MINOR | 10:27 | PP | |
3rd | Doyle Somerby | 02:00 | SLASHING | MINOR | 11:32 | - | |
3rd | A.J. Greer | 02:00 | HITTING FROM BEHIND | MINOR | 17:23 | PP |