AIC vs Michigan
11/15/2014
7:35 pm
AIC
2-7-1

3
Final
6

Michigan
4-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
3 | 1 | 2 | 6 |
AIC: ORSZULAK, Austin (2); GROLLA, carson (1); MICH: Travis Lynch (2); Zach Hyman (1); Alex Kile (1); Cristoval Nieves (1); Andrew Copp (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | MICH |
---|---|---|---|---|---|---|---|
1st | 02:16 | Power Play | GROLLA, carson | MAY, Johno; SLIWINSKI,Nathan | 1 | 0 | |
1st | 09:05 | -- | Zach Hyman | Alex Kile; Dylan Larkin | 1 | 1 | |
1st | 10:41 | -- | Travis Lynch | Kevin Lohan; Tony Calderone | 1 | 2 | |
1st | 12:39 | Power Play | Alex Kile | Zach Hyman; Zach Werenski | 1 | 3 | |
2nd | 07:19 | -- | Cristoval Nieves | JT Compher; Zach Werenski | 1 | 4 | |
2nd | 08:31 | -- | ORSZULAK, Austin | MAY, Johno; DEBRINCAT, Andrew | 2 | 4 | |
2nd | 15:56 | -- | ORSZULAK, Austin | MAY, Johno; NORRIS, David | 3 | 4 | |
3rd | 10:26 | -- | Travis Lynch | Dexter Dancs | 3 | 5 | |
3rd | 12:20 | Power Play | Andrew Copp | Tyler Motte; Sam Piazza | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:21 | 02:16 | 00:55 | 1 | 0 | PPG |
1 | 13:28 | 15:28 | 02:00 | 1 | 1 | -- |
1 | 18:52 | 00:52 | 02:00 | 1 | 0 | -- |
3 | 16:50 | 18:50 | 02:00 | 1 | 1 | -- |
 | 06:55 | 4 | 2 | 1/4 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:52 | 12:39 | 00:47 | 3 | 0 | PPG |
2 | 09:52 | 11:52 | 02:00 | 2 | 0 | -- |
3 | 11:42 | 12:20 | 00:38 | 2 | 0 | PPG |
 | 03:25 | 7 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Max Shuart | 02:00 | SLASHING | MINOR | 01:21 | PP | |
1st | DEBRINCAT, Andrew | 02:00 | TRIPPING | MINOR | 11:52 | PP | |
1st | Dexter Dancs | 02:00 | HOOKING | MINOR | 13:28 | PP | |
1st | Dexter Dancs | 02:00 | BOARDING | MINOR | 18:52 | PP | |
2nd | CHRISTIAN, Bryant | 02:00 | TRIPPING | MINOR | 09:52 | PP | |
3rd | LUBIN,Brandon | 02:00 | ELBOWING | MINOR | 11:42 | PP | |
3rd | Dexter Dancs | 02:00 | TRIPPING | MINOR | 16:50 | PP | |
3rd | Alex Kile | 02:00 | CHARGING | MINOR | 19:05 | PP |