Boston University vs Michigan
10/25/2013
7:07 pm
Boston University
3-2-0, 1-0-0 HE

1
 Final 
2

Michigan
4-0-1, 0-0-0 Big Ten
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 2 | 
BU: Robbie Baillargeon (1); MICH: Tyler Motte (1); Alex Guptill (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BU | MICH | 
|---|---|---|---|---|---|---|---|
| 1st | 18:25 | -- | Robbie Baillargeon | Garrett Noonan | 1 | 0 | |
| 3rd | 07:16 | Power Play | Tyler Motte | Mac Bennett; JT Compher | 1 | 1 | |
| 3rd | 08:46 | -- | Alex Guptill | - | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 | 
Power Play Summary
 BU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 09:25 | 11:20 | 01:55 | 1 | 1 | -- | 
| Â | 01:55 | 1 | 1 | 0/1 | ||
 MICH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:57 | 03:57 | 02:00 | 2 | 0 | -- | 
| 1 | 06:41 | 08:41 | 02:00 | 4 | 0 | -- | 
| 1 | 11:25 | 13:20 | 01:55 | 3 | 0 | -- | 
| 2 | 12:41 | 14:41 | 02:00 | 3 | 0 | -- | 
| 3 | 05:46 | 07:16 | 01:30 | 2 | 0 | PPG | 
| Â | 09:25 | 14 | 0 | 1/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Ahti Oksanen | 02:00 | TRIPPING | MINOR | 01:57 | PP | |
| 1st | Matt Grzelcyk | 02:00 | TRIPPING | MINOR | 06:41 | PP | |
| 1st | Travis Lynch | 02:00 | INTERFERENCE | MINOR | 09:25 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:20 | PP | |
| 2nd | Doyle Somerby | 02:00 | INTERFERENCE | MINOR | 12:41 | PP | |
| 3rd | Garrett Noonan | 02:00 | TRIPPING | MINOR | 05:46 | PP | |
| 3rd | Mike Moran | 02:00 | HOOKING | MINOR | 08:46 | - | 


