Western Michigan vs Michigan
11/5/2011
7:35 PM
Western Michigan
6-1-3, 4-1-1-1 CCHA
.png&width=200&height=200&type=webp)
2
Final
5

Michigan
7-2-1, 3-2-1-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 3 | 5 |
WMU: Chase Balisy (1); Derek Roehl (1); MICH: Derek DeBlois (1); Alex Guptill (1); Mac Bennett (1); A.J. Treais (1); Kevin Lynch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 10:57 | -- | Derek DeBlois | Alex Guptill; Travis Lynch | 0 | 1 | |
| 2nd | 01:09 | -- | Chase Balisy | Shane Berschbach; Dane Walters | 1 | 1 | |
| 2nd | 10:18 | -- | Derek Roehl | Luke Witkowski; Dan DeKeyser | 2 | 1 | |
| 2nd | 15:42 | Power Play | Alex Guptill | Greg Pateryn; Lindsay Sparks | 2 | 2 | |
| 3rd | 03:33 | Power Play | Mac Bennett | Lindsay Sparks; Greg Pateryn | 2 | 3 | |
| 3rd | 15:12 | -- | A.J. Treais | Kevin Lynch | 2 | 4 | |
| 3rd | 19:00 | -- | Kevin Lynch | Mike Chiasson; Shawn Hunwick | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:58 | 03:58 | 02:00 | 1 | 0 | -- |
| 2 | 07:42 | 09:42 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 14:45 | 02:00 | 0 | 0 | -- |
| 1 | 17:33 | 19:33 | 02:00 | 2 | 0 | -- |
| 2 | 01:56 | 03:56 | 02:00 | 1 | 0 | -- |
| 2 | 15:15 | 15:42 | 00:27 | 2 | 0 | PPG |
| 3 | 02:07 | 03:33 | 01:26 | 1 | 0 | PPG |
| Â | 07:53 | 6 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Derek DeBlois | 02:00 | BOARDING | MINOR | 01:58 | PP | |
| 1st | Ian Slater | 02:00 | HOOKING | MINOR | 12:45 | PP | |
| 1st | Dan DeKeyser | 02:00 | SLASHING | MINOR | 17:33 | PP | |
| 2nd | Jordan Oesterle | 02:00 | INTERFERENCE | MINOR | 01:56 | PP | |
| 2nd | Luke Glendening | 02:00 | TRIPPING | MINOR | 07:42 | PP | |
| 2nd | Luke Witkowski | 02:00 | HOLDING | MINOR | 15:15 | PP | |
| 3rd | Derek Roehl | 02:00 | SLASHING | MINOR | 02:07 | PP |

.png&width=400&height=400&type=webp)
