Western Michigan vs Michigan
11/4/2011
7:35 PM
Western Michigan
6-0-3, 4-0-1-1 CCHA
.png&width=200&height=200&type=webp)
3
Final
2

Michigan
6-2-1, 2-2-1-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 2 | 0 | 2 |
WMU: Ian Slater (1); Brett Beebe (1); Dane Walters (1); MICH: Kevin Clare (1); Mac Bennett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 11:33 | -- | Ian Slater | Trevor Elias; Greg Squires | 1 | 0 | |
| 2nd | 03:11 | -- | Brett Beebe | Dennis Brown; Chase Balisy | 2 | 0 | |
| 2nd | 12:17 | -- | Kevin Clare | Greg Pateryn; Zach Hyman | 2 | 1 | |
| 2nd | 15:29 | -- | Mac Bennett | Derek DeBlois; Greg Pateryn | 2 | 2 | |
| 3rd | 19:03 | -- | Dane Walters | Dennis Brown; Chase Balisy | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:55 | 06:55 | 02:00 | 0 | 0 | -- |
| 1 | 14:06 | 16:06 | 02:00 | 0 | 1 | -- |
| 1 | 18:33 | 19:52 | 01:19 | 3 | 1 | -- |
| 2 | 19:24 | 01:24 | 02:00 | 0 | 2 | -- |
| 3 | 01:24 | 03:24 | 02:00 | 1 | 1 | -- |
| 3 | 10:06 | 10:51 | 00:45 | 0 | 0 | -- |
| Â | 10:04 | 4 | 5 | 0/6 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:33 | 17:52 | 01:19 | 0 | 0 | -- |
| 2 | 00:59 | 02:59 | 02:00 | 3 | 0 | -- |
| 2 | 13:02 | 15:02 | 02:00 | 2 | 0 | -- |
| 3 | 12:06 | 12:51 | 00:45 | 1 | 0 | -- |
| Â | 06:04 | 6 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Greg Pateryn | 02:00 | CROSS-CHECKING | MINOR | 04:55 | PP | |
| 1st | Mac Bennett | 02:00 | CROSS-CHECKING | MINOR | 14:06 | PP | |
| 1st | Will Kessel | 02:00 | ROUGHING | MINOR | 16:33 | PP | |
| 1st | Phil Di Giuseppe | 02:00 | INTERFERENCE | MINOR | 17:52 | PP | |
| 2nd | Dennis Brown | 02:00 | HOLDING | MINOR | 00:59 | PP | |
| 2nd | Dennis Brown | 02:00 | HOOKING | MINOR | 13:02 | PP | |
| 2nd | Kevin Lynch | 02:00 | SLASHING | MINOR | 15:05 | - | |
| 2nd | Garrett Haar | 02:00 | SLASHING | MINOR | 15:05 | - | |
| 2nd | Shawn Hunwick | 02:00 | TRIPPING | MINOR | 19:24 | PP | |
| 3rd | Derek DeBlois | 02:00 | HOOKING | MINOR | 01:24 | PP | |
| 3rd | Jeff Rohrkemper | 02:00 | HOLDING | MINOR | 10:06 | PP | |
| 3rd | Dane Walters | 02:00 | INTERFERENCE | MINOR | 10:51 | PP |

.png&width=400&height=400&type=webp)
