Michigan vs Michigan State
12/10/2011
6:35 PM
Michigan
9-8-3, 5-6-3-1 CCHA

3
Final
3

Michigan State
10-6-2, 6-5-1-1 CCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 3 |
MICH: Chris Brown (1); Luke Moffatt (1); David Wohlberg (1); MSU: Torey Krug (1); Chris Forfar (1); Lee Reimer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 06:35 | -- | Chris Brown | Alex Guptill | 1 | 0 | |
| 1st | 13:07 | -- | Torey Krug | Lee Reimer; Greg Wolfe | 1 | 1 | |
| 1st | 15:41 | -- | Chris Forfar | Anthony Hayes | 1 | 2 | |
| 2nd | 10:24 | -- | Luke Moffatt | Andrew Sinelli; Greg Pateryn | 2 | 2 | |
| 3rd | 13:33 | -- | David Wohlberg | Alex Guptill; Chris Brown | 3 | 2 | |
| 3rd | 16:07 | Power Play | Lee Reimer | Matt Crandell; Kevin Walrod | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:28 | 02:28 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:11 | 05:11 | 02:00 | 1 | 0 | -- |
| 3 | 14:23 | 16:07 | 01:44 | 1 | 0 | PPG |
| Â | 03:44 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 3rd | Brent Darnell | 02:00 | ELBOWING | MINOR | 00:28 | PP | |
| 3rd | Mike Chiasson | 02:00 | O-TRIPPING | MINOR | 03:11 | PP | |
| 3rd | Kevin Lynch | 02:00 | HOLDING | MINOR | 14:23 | PP | |
| 3rd | Anthony Hayes | 02:00 | INTERFERENCE | MINOR | 19:06 | - | |
| 3rd | Chris Brown | 02:00 | CROSS-CHECKING | MINOR | 19:06 | - |


