Lake Superior State vs Michigan
1/6/2012
7:35 pm
Lake Superior State
12-9-2, 7-7-1-1 CCHA

2
Final
4

Michigan
12-8-3, 6-6-3-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
LSSU: Nick McParland (1); Ben Power (1); MICH: Chris Brown (2); Travis Lynch (1); David Wohlberg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 09:50 | -- | Travis Lynch | Mac Bennett; Derek DeBlois | 0 | 1 | |
| 1st | 14:38 | -- | David Wohlberg | Alex Guptill; Jon Merrill | 0 | 2 | |
| 2nd | 08:27 | -- | Nick McParland | Kyle Jean; Ben Power | 1 | 2 | |
| 2nd | 17:10 | -- | Chris Brown | David Wohlberg; Alex Guptill | 1 | 3 | |
| 3rd | 11:30 | -- | Ben Power | Nick McParland | 2 | 3 | |
| 3rd | 19:48 | -- | Chris Brown | Jon Merrill; David Wohlberg | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:48 | 05:48 | 02:00 | 1 | 0 | -- |
| 3 | 08:17 | 10:17 | 02:00 | 2 | 1 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:16 | 13:16 | 00:00 | 0 | 1 | -- |
| Â | 00:00 | 0 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Kevin Czuczman | 02:00 | CROSS-CHECKING | MINOR | 13:16 | PP | |
| 3rd | Greg Pateryn | 02:00 | TRIPPING | MINOR | 03:48 | PP | |
| 3rd | A.J. Treais | 02:00 | HOOKING | MINOR | 08:17 | PP |


